Every club and season of Ao Tanaka's career. For this season, see Ao Tanaka stats 2026-27.
International career
YearsTeamApps (Gls)
2019
Japan U22
3 (0) 2019–2021
Japan U23
12 (2) 2019–
Japan
42 (8) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇩🇪Germany |
| 2. Bundesliga | 9 | 84 | 66 | 6,052' | 18 | 24 | 8 | 0 |
| DFB Pokal | 1 | 9 | 9 | 851' | 0 | 2 | 2 | 0 |
| Play-offs 1/2 | 0 | 1 | 1 | 75' | 0 | 1 | 0 | 0 |
| 🇯🇵Japan |
| J1 League | 7 | 79 | 65 | 5,973' | 14 | 17 | 3 | 0 |
| J-League Cup | 0 | 6 | 4 | 414' | 2 | 1 | 1 | 0 |
| Super Cup | 0 | 2 | 1 | 101' | 1 | 0 | 0 | 0 |
| 🏴England |
| Championship | 5 | 43 | 37 | 3,333' | 6 | 9 | 8 | 0 |
| Premier League | 2 | 36 | 21 | 1,895' | 15 | 22 | 3 | 0 |
| FA Cup | 2 | 6 | 5 | 398' | 1 | 4 | 1 | 0 |
| Carabao Cup | 0 | 2 | 1 | 98' | 1 | 1 | 1 | 0 |
| 🌏Asia |
| AFC Champions League Elite | 1 | 4 | 4 | 316' | 0 | 1 | 0 | 0 |
| Total | 27 | 272 | 214 | 19,506' | 58 | 82 | 27 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Kawasaki Frontale
| 2017 | J1 League | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018 | J1 League | 4 | 1 | - | - | - | - | - | - | - | - | 4 | 1 |
| 2019 | J1 League | 24 | 0 | - | - | 1 | 0 | 4 | 1 | 1 | 0 | 30 | 1 |
| 2020 | J1 League | 31 | 5 | - | - | 5 | 0 | - | - | - | - | 36 | 5 |
| 2021 | J1 League | 20 | 1 | - | - | - | - | - | - | 1 | 0 | 21 | 1 |
| Total | | 79 | 7 | - | - | 6 | 0 | 4 | 1 | 2 | 0 | 91 | 8 |
Fortuna Düsseldorf
| 2021/2022 | 2. Bundesliga | 29 | 1 | 1 | 0 | - | - | - | - | - | - | 30 | 1 |
| 2022/2023 | 2. Bundesliga | 22 | 1 | 3 | 0 | - | - | - | - | - | - | 25 | 1 |
| 2023/2024 | 2. Bundesliga | 30 | 7 | 4 | 1 | - | - | - | - | 1 | 0 | 35 | 8 |
| 2024/2025 | 2. Bundesliga | 3 | 0 | 1 | 0 | - | - | - | - | - | - | 4 | 0 |
| Total | | 84 | 9 | 9 | 1 | - | - | - | - | 1 | 0 | 94 | 10 |
Leeds
| 2024/2025 | Championship | 43 | 5 | 1 | 0 | - | - | - | - | - | - | 44 | 5 |
| 2025/2026 | Premier League | 28 | 2 | 5 | 2 | - | - | - | - | - | - | 33 | 4 |
| 2026/2027 | Premier League | 8 | 0 | - | - | 2 | 0 | - | - | - | - | 10 | 0 |
| Total | | 79 | 7 | 6 | 2 | 2 | 0 | - | - | - | - | 87 | 9 |
| Career total | 242 | 23 | 15 | 3 | 8 | 0 | 4 | 1 | 3 | 0 | 272 | 27 |
National Team Career Stats