Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Each number is out of 20 against other goalkeepers.
No appearances yet this season
vs 24 qualifying EPL GKs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Lost against SUN awayPL | Lost against CRY at homePL | Drew against LIV awayPL | Won against WHU away EFL | Drew against MUN at homePL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 90' | 0' |
| G + A | - | - | - | 0 + 0 | - |
| Rating | - | - | - | Not rated | - |
| Opponent | 10/10 IPS awayPL | 17/10 HUL at home |
|---|
| 24/10 COV awayPL |
|---|
| 31/10 AVL awayPL |
|---|
| 07/11 NEW at homePL |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Even | Easier | Even | Harder | Easier |