Every club and season of Carlos Soler's career. For this season, see Carlos Soler stats 2026-27.
Youth career
YearsTeam
2015–2017
Valencia U19
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 36 | 225 | 193 | 17,194' | 32 | 76 | 35 | 2 |
| Segunda B | 3 | 39 | 31 | 2,635' | 8 | 12 | 7 | 1 |
| Copa del Rey | 2 | 28 | 20 | 2,058' | 8 | 8 | 4 | 0 |
| Super Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| 🇫🇷France |
| Ligue 1 | 5 | 50 | 26 | 2,273' | 24 | 20 | 1 | 0 |
| Coupe de France | 2 | 5 | 4 | 368' | 1 | 1 | 0 | 0 |
| 🏴England |
| Premier League | 1 | 31 | 14 | 1,401' | 17 | 13 | 6 | 0 |
| Carabao Cup | 0 | 1 | 1 | 78' | 0 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 4 | 19 | 10 | 938' | 9 | 3 | 2 | 0 |
| UEFA Europa League | 0 | 8 | 7 | 602' | 1 | 3 | 1 | 0 |
| Total | 53 | 407 | 307 | 27,637' | 100 | 137 | 56 | 3 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Valencia Mestalla
| 2014/2015 | Segunda B | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| 2015/2016 | Segunda B | 28 | 2 | - | - | - | - | - | - | - | - | 28 | 2 |
| 2016/2017 | Segunda B | 9 | 1 | - | - | - | - | - | - | - | - | 9 | 1 |
| Total | | 39 | 3 | - | - | - | - | - | - | - | - | 39 | 3 |
Valencia
| 2015/2016 | La Liga | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017 | La Liga | 23 | 3 | 3 | 0 | - | - | - | - | - | - | 26 | 3 |
| 2017/2018 | La Liga | 33 | 1 | 1 | 0 | - | - | - | - | - | - | 34 | 1 |
| 2018/2019 | La Liga | 31 | 2 | 7 | 0 | - | - | 13 | 2 | - | - | 51 | 4 |
| 2019/2020 | La Liga | 28 | 2 | 3 | 0 | - | - | 5 | 1 | 1 | 0 | 37 | 3 |
| 2020/2021 | La Liga | 32 | 11 | 2 | 1 | - | - | - | - | - | - | 34 | 12 |
| 2021/2022 | La Liga | 32 | 11 | 6 | 1 | - | - | - | - | - | - | 38 | 12 |
| 2022/2023 | La Liga | 3 | 1 | - | - | - | - | - | - | - | - | 3 | 1 |
| Total | | 182 | 31 | 22 | 2 | - | - | 18 | 3 | 1 | 0 | 223 | 36 |
PSG
| 2022/2023 | Ligue 1 | 26 | 3 | 3 | 2 | - | - | 6 | 1 | - | - | 35 | 6 |
| 2023/2024 | Ligue 1 | 24 | 2 | 2 | 0 | - | - | 2 | 0 | - | - | 28 | 2 |
| 2024/2025 | Ligue 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | | 50 | 5 | 5 | 2 | - | - | 8 | 1 | - | - | 63 | 8 |
West Ham
| 2024/2025 | Premier League | 31 | 1 | - | - | 1 | 0 | - | - | - | - | 32 | 1 |
| Total | | 31 | 1 | - | - | 1 | 0 | - | - | - | - | 32 | 1 |
Real Sociedad
| 2025/2026 | La Liga | 33 | 4 | 6 | 0 | - | - | - | - | - | - | 39 | 4 |
| 2026/2027 | La Liga | 10 | 1 | - | - | - | - | 1 | 0 | - | - | 11 | 1 |
| Total | | 43 | 5 | 6 | 0 | - | - | 1 | 0 | - | - | 50 | 5 |
| Career total | 345 | 45 | 33 | 4 | 1 | 0 | 27 | 4 | 1 | 0 | 407 | 53 |
National Team Career Stats