| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 38 | 161 | 89 | 8,518' | 72 | 54 | 11 | 0 |
| Carabao Cup | 2 | 10 | 3 | 516' | 7 | 1 | 2 | 0 |
| League One | 0 | 10 | 5 | 464' | 5 | 3 | 1 | 0 |
| FA Cup | 4 | 9 | 5 | 453' | 4 | 3 | 0 | 0 |
| Premier League | 1 | 9 | 0 | 180' | 9 | 0 | 0 | 0 |
| Greece | ||||||||
| Stoiximan Super League | 21 | 88 | 47 | 4,657' | 41 | 24 | 8 | 0 |
| Superbet Greek Cup | 5 | 21 | 16 | 1,396' | 5 | 8 | 6 | 0 |
| Europe | ||||||||
| UEFA Europa League | 7 | 25 | 9 | 1,104' | 16 | 5 | 3 | 0 |
| UEFA Europa Conference League | 2 | 15 | 9 | 874' | 6 | 9 | 0 | 0 |
| UEFA Champions League | 1 | 7 | 4 | 380' | 3 | 1 | 0 | 0 |
| Netherlands | ||||||||
| Eredivisie | 14 | 41 | 17 | 1,867' | 24 | 11 | 0 | 0 |
| KNVB Beker | 2 | 3 | 1 | 135' | 2 | 0 | 0 | 0 |
| Belgium | ||||||||
| UEFA Europa League Play-offs | 5 | 10 | 8 | 743' | 2 | 4 | 0 | 0 |
| Pro League | 1 | 6 | 5 | 432' | 1 | 3 | 1 | 0 |
| France | ||||||||
| Ligue 1 | 3 | 14 | 6 | 640' | 8 | 6 | 0 | 0 |
| Coupe de France | 0 | 1 | 0 | 57' | 1 | 0 | 0 | 0 |
| World | ||||||||
| Emirates Cup | 0 | 4 | 0 | 104' | 4 | 0 | 0 | 0 |
| Premier League Asia Trophy | 3 | 2 | 1 | 103' | 1 | 0 | 0 | 0 |
| MLS All-Star | 1 | 1 | 0 | 23' | 1 | 0 | 0 | 0 |
| Total | 110 | 437 | 225 | 22,646' | 212 | 132 | 32 | 0 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Arsenal | 2012/2013 | Premier League | - | - | - | - | - | - | - | - | - | - |
| 2013/2014 | Premier League | 1 | 0 | - | - | 1 | 0 | - | - | 2 | 0 | |
| 2014 | - | - | - | 2 | 0 | - | - | - | - | 2 | 0 | |
| 2014/2015 | Premier League | 3 | 0 | 3 | 0 | 1 | 0 | - | - | 7 | 0 | |
| 2015 | - | - | - | 4 | 3 | - | - | - | - | 4 | 3 | |
| 2015/2016 | - | - | - | - | - | - | - | - | - | - | - | |
| 2016 | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | |
| 2016/2017 | Premier League | - | - | - | - | - | - | - | - | - | - | |
| 2017/2018 | - | - | - | 1 | 0 | 1 | 0 | - | - | 2 | 0 | |
| Total | 4 | 0 | 11 | 4 | 3 | 0 | - | - | 18 | 4 | ||
Brentford | 2013/2014 | League One | 4 | 0 | - | - | - | - | - | - | 4 | 0 |
| Total | 4 | 0 | - | - | - | - | - | - | 4 | 0 | ||
Coventry | 2013/2014 | League One | 6 | 0 | - | - | - | - | - | - | 6 | 0 |
| Total | 6 | 0 | - | - | - | - | - | - | 6 | 0 | ||
Forest | 2014/2015 | Championship | 7 | 0 | - | - | - | - | - | - | 7 | 0 |
| Total | 7 | 0 | - | - | - | - | - | - | 7 | 0 | ||
Hull | 2015/2016 | Championship | 36 | 3 | 1 | 3 | 4 | 1 | - | - | 41 | 7 |
| Total | 36 | 3 | 1 | 3 | 4 | 1 | - | - | 41 | 7 | ||
Brighton | 2016/2017 | Championship | 10 | 0 | - | - | - | - | - | - | 10 | 0 |
| Total | 10 | 0 | - | - | - | - | - | - | 10 | 0 | ||
Sint-Truiden | 2017/2018 | Pro League | 6 | 1 | - | - | - | - | 10 | 5 | 16 | 6 |
| Total | 6 | 1 | - | - | - | - | 10 | 5 | 16 | 6 | ||
PAOK | 2018/2019 | Stoiximan Super League | 20 | 6 | 8 | 2 | - | - | 5 | 0 | 33 | 8 |
| 2019/2020 | Stoiximan Super League | 33 | 8 | 6 | 1 | - | - | 4 | 1 | 43 | 10 | |
| 2020/2021 | Stoiximan Super League | 1 | 0 | - | - | - | - | 2 | 0 | 3 | 0 | |
| 2021/2022 | Stoiximan Super League | 34 | 7 | 7 | 2 | - | - | 11 | 2 | 52 | 11 | |
| Total | 88 | 21 | 21 | 5 | - | - | 22 | 3 | 131 | 29 | ||
Middlesbrough | 2020/2021 | Championship | 38 | 5 | 1 | 0 | - | - | - | - | 39 | 5 |
| 2021/2022 | Championship | 1 | 0 | - | - | - | - | - | - | 1 | 0 | |
| 2022/2023 | Championship | 40 | 28 | 1 | 1 | 1 | 0 | - | - | 42 | 29 | |
| 2023/2024 | Championship | - | - | - | - | - | - | - | - | - | - | |
| Total | 79 | 33 | 2 | 1 | 1 | 0 | - | - | 82 | 34 | ||
Ajax | 2023/2024 | Eredivisie | 25 | 11 | 1 | 1 | - | - | 10 | 3 | 36 | 15 |
| 2024/2025 | Eredivisie | 16 | 3 | 2 | 1 | - | - | 14 | 4 | 32 | 8 | |
| Total | 41 | 14 | 3 | 2 | - | - | 24 | 7 | 68 | 23 | ||
Lille | 2024/2025 | Ligue 1 | 14 | 3 | 1 | 0 | - | - | 1 | 0 | 16 | 3 |
| Total | 14 | 3 | 1 | 0 | - | - | 1 | 0 | 16 | 3 | ||
Ipswich | 2025/2026 | Championship | 29 | 2 | 2 | 0 | - | - | - | - | 31 | 2 |
| 2026/2027 | Premier League | 5 | 1 | - | - | 2 | 1 | - | - | 7 | 2 | |
| Total | 34 | 3 | 2 | 0 | 2 | 1 | - | - | 38 | 4 | ||
| Career total | 329 | 78 | 41 | 15 | 10 | 2 | 57 | 15 | 437 | 110 | ||
Every club and season of Chuba Akpom's career. For this season, see Chuba Akpom stats 2026-27.