26y(06/02/2000)
182cm
77kg
Right
| 18/03 | Atlético Madrid(H)UCL | W3-2 | 0 | 0 | - | - | - | 9' | - |
| 10/03 | Atlético Madrid(A)UCL | L5-2 | 0 | 0 | - | - | - | 44' | - |
| 19/05 | W2-1 | 0 | 0 | 0.19 | 0.19 | 0.20 | 101' | 7.5 | |
| 15/05 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.10 | 108' | 6.8 | |
| 11/05 | W2-3 | 0 | 0 | 0.00 | 0.00 | 0.06 | 84' | 6.6 | |
| 05/05 | W5-0 | 1 | 0 | 0.72 | 0.72 | 0.17 | 98' | 8.1 | |
| 02/05 | W2-0 | 0 | 1 | 0.00 | 0.00 | 0.02 | 101' | 7.3 | |
| 27/04 | D2-2 | 1 | 0 | 0.11 | 0.11 | 0.19 | 105' | 8.5 | |
| 23/04 | L5-0 | 0 | 0 | 0.00 | 0.00 | 0.38 | 98' | 6.1 | |
| 15/04 | W6-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | 7.2 | |
| 07/04 | D2-2 | 0 | 1 | 0.01 | 0.01 | 0.13 | 101' | 7.7 | |
| 04/04 | W4-3 | 1 | 0 | 0.40 | 0.40 | 0.15 | 93' | 8.0 | |
| 30/03 | D2-2 | 0 | 0 | 0.13 | 0.13 | 0.17 | 69' | 6.9 | |
| 11/03 | W3-2 | 0 | 0 | 0.03 | 0.03 | 0.05 | 102' | 7.5 | |
| 02/03 | D2-2 | 0 | 0 | 0.01 | 0.01 | 0.10 | 98' | 6.7 | |
| 17/02 | D1-1 | 0 | 0 | 0.39 | 0.39 | 0.09 | 99' | 7.4 | |
| 12/02 | W1-3 | 2 | 0 | 0.39 | 0.39 | 0.20 | 102' | 9.3 | |
| 04/02 | L2-4 | 0 | 0 | 0.10 | 0.10 | 0.14 | 105' | 6.5 | |
| 31/01 | L4-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 51' | 6.1 | |
| 13/01 | W1-0 | 0 | 0 | 0.28 | 0.28 | 0.28 | 102' | 7.4 | |
| 30/12 | W2-3 | 0 | 0 | 0.13 | 0.13 | 0.29 | 102' | 7.2 | |
| 27/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 102' | 7.7 | |
| 24/12 | L2-1 | 0 | 0 | 0.17 | 0.17 | 0.14 | 105' | 7.0 | |
| 16/12 | W2-0 | 0 | 0 | 0.13 | 0.13 | 0.28 | 100' | 8.1 | |
| 10/12 | L2-0 | 0 | 0 | 0.01 | 0.01 | 0.31 | 102' | 7.9 | |
| 03/12 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.03 | 47' | 4.0 | |
| 25/11 | L4-1 | 0 | 0 | 0.38 | 0.38 | 0.12 | 72' | 6.6 | |
| 12/11 | D4-4 | 0 | 1 | 0.09 | 0.09 | 0.08 | 107' | 7.6 | |
| 06/11 | W1-4 | 0 | 1 | 0.00 | 0.00 | 0.21 | 111' | 8.0 | |
| 28/10 | L0-2 | 0 | 0 | 0.02 | 0.02 | 0.19 | 101' | 7.1 | |
| 21/10 | D2-2 | 0 | 0 | 0.15 | 0.15 | 0.10 | 99' | 6.5 | |
| 07/10 | W1-4 | 0 | 1 | 0.00 | 0.00 | 0.24 | 100' | 8.2 | |
| 02/10 | W0-2 | 0 | 0 | 0.02 | 0.02 | 0.17 | 100' | 7.2 | |
| 24/09 | L0-1 | 0 | 0 | 0.03 | 0.03 | 0.09 | 106' | 7.6 | |
| 17/09 | D0-0 | 0 | 0 | 0.19 | 0.19 | 0.30 | 99' | 7.9 | |
| 02/09 | L0-1 | 0 | 0 | 0.04 | 0.04 | 0.24 | 68' | 7.0 | |
| 25/08 | W3-0 | 0 | 0 | 0.18 | 0.18 | 0.11 | 97' | 7.1 | |
| 20/08 | L3-1 | 0 | 0 | 0.23 | 0.23 | 0.08 | 83' | 6.8 | |
| 13/08 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 103' | 6.9 |
