See how Damián Martínez compares to other Premier League goalkeepers.
| Match | Goals | xG | Assists | xA | |
|---|---|---|---|---|---|
| W | 0 | 0.0 | 0 | 0.0 | |
| D | 0 | 0.0 | 0 | 0.0 | |
| L | - | - | - | - | |
| D | 0 | 0.0 | 0 | 0.0 | |
| L | - | - | - | - | |
| L | Go Ahead Eagles(A)UEL | 0 | - | 0 | - |
| W | Maccabi Tel Aviv(H)UEL | 0 | - | 0 | - |
| W | Young Boys(H)UEL | 0 | - | 0 | - |
| W | Salzburg(H)UEL | 0 | - | 0 | - |
| L | Newcastle United(H)FAC | 0 | - | 0 | - |
| W | Lille(A)UEL | 0 | - | 0 | - |
| W | Lille(H)UEL | 0 | - | 0 | - |
| W | Bologna(A)UEL | 0 | - | 0 | - |
| W | Bologna(H)UEL | 0 | - | 0 | - |
| L | Nottingham Forest(A)UEL | 0 | - | 0 | - |
| W | Nottingham Forest(H)UEL | 0 | - | 0 | - |
| W | Freiburg(A)UEL | 0 | - | 0 | - |
| Last 5 league total | 0- | 0.0 | 0- | 0.0 |
Verdict: Strong volume + good finishing → form is sustainable.
Hover any trait to see how it is calculated