| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 12 | 128 | 81 | 7,131' | 47 | 44 | 13 | 1 |
| Championship | 29 | 112 | 86 | 7,685' | 26 | 49 | 9 | 0 |
| FA Cup | 3 | 16 | 10 | 847' | 6 | 7 | 0 | 0 |
| Carabao Cup | 1 | 13 | 9 | 886' | 4 | 6 | 0 | 0 |
| EFL Vertu Trophy | 1 | 4 | 3 | 295' | 1 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa League | 2 | 13 | 9 | 735' | 4 | 6 | 0 | 0 |
| UEFA Champions League | 1 | 2 | 0 | 33' | 2 | 0 | 0 | 0 |
| World | ||||||||
| International Champions Cup | 0 | 3 | 2 | 165' | 1 | 2 | 0 | 0 |
| Total | 49 | 291 | 200 | 17,777' | 91 | 114 | 22 | 1 |
| Club | Season | League | National cup | League cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Hull City Res. | 2013/2014 | Central League | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | ||
Swansea | 2015/2016 | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017 | Premier League | - | - | - | - | - | - | - | - | - | - | |
| 2017/2018 | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | |
| 2018/2019 | Championship | 33 | 4 | 4 | 1 | 1 | 0 | - | - | 38 | 5 | |
| Total | 33 | 4 | 5 | 2 | 1 | 0 | - | - | 39 | 6 | ||
Shrewsbury Town | 2017/2018 | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | ||
Man Utd | 2019 | - | - | - | 3 | 0 | - | - | - | - | 3 | 0 |
| 2019/2020 | Premier League | 33 | 3 | 3 | 0 | 4 | 0 | 6 | 1 | 46 | 4 | |
| 2020/2021 | Premier League | 15 | 3 | 1 | 0 | 1 | 0 | 9 | 2 | 26 | 5 | |
| 2021/2022 | Premier League | 2 | 0 | - | - | - | - | - | - | 2 | 0 | |
| Total | 50 | 6 | 7 | 0 | 5 | 0 | 15 | 3 | 77 | 9 | ||
Leeds | 2021/2022 | Premier League | 32 | 4 | 1 | 0 | 2 | 0 | - | - | 35 | 4 |
| 2022/2023 | Premier League | 4 | 0 | - | - | 1 | 0 | - | - | 5 | 0 | |
| 2023/2024 | Championship | 43 | 13 | 2 | 0 | 1 | 0 | - | - | 46 | 13 | |
| 2024/2025 | Championship | 36 | 12 | - | - | - | - | - | - | 36 | 12 | |
| 2025/2026 | Premier League | 19 | 0 | 1 | 0 | 1 | 0 | - | - | 21 | 0 | |
| 2026/2027 | Premier League | 3 | 0 | - | - | 2 | 1 | - | - | 5 | 1 | |
| Total | 137 | 29 | 4 | 0 | 7 | 1 | - | - | 148 | 30 | ||
Fulham | 2022/2023 | Premier League | 20 | 2 | 3 | 1 | - | - | - | - | 23 | 3 |
| Total | 20 | 2 | 3 | 1 | - | - | - | - | 23 | 3 | ||
| Career total | 240 | 41 | 19 | 3 | 13 | 1 | 15 | 3 | 287 | 48 | ||
Every club and season of Daniel James's career. For this season, see Daniel James stats 2026-27.