27y(18/03/1999)
184cm
76kg
Right
| 11/01 | Brighton(H)FAC | L1-2 | 0 | 0 | - | - | - | 90' | - |
| 19/05 | W0-2 | 1 | 0 | 0.15 | 0.15 | 0.13 | 97' | 8.3 | |
| 15/05 | W3-2 | 0 | 0 | 0.04 | 0.04 | 0.10 | 100' | 6.8 | |
| 12/05 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.17 | 100' | 6.7 | |
| 06/05 | L4-0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | 6.2 | |
| 27/04 | D1-1 | 0 | 0 | 0.02 | 0.02 | 0.12 | 100' | 6.8 | |
| 24/04 | W4-2 | 0 | 0 | 0.04 | 0.04 | 0.31 | 102' | 6.9 | |
| 13/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.14 | 109' | 6.6 | |
| 07/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.17 | 100' | 7.4 | |
| 04/04 | L4-3 | 0 | 1 | 0.00 | 0.00 | 0.37 | 107' | 6.7 | |
| 30/03 | D1-1 | 0 | 0 | 0.03 | 0.03 | 0.20 | 107' | 7.7 | |
| 09/03 | W2-0 | 0 | 0 | 0.01 | 0.01 | 0.13 | 99' | 7.5 | |
| 03/03 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.09 | 103' | 6.7 | |
| 24/02 | L1-2 | 0 | 0 | 0.01 | 0.01 | 0.14 | 103' | 6.8 | |
| 18/02 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.09 | 100' | 7.3 | |
| 11/02 | W1-2 | 0 | 1 | 0.00 | 0.00 | 0.31 | 102' | 7.5 | |
| 04/02 | W3-0 | 0 | 0 | 0.06 | 0.06 | 0.14 | 97' | 7.4 | |
| 01/02 | W3-4 | 0 | 0 | 0.00 | 0.00 | 0.14 | 107' | 6.2 | |
| 14/01 | D2-2 | 0 | 0 | 0.07 | 0.07 | 0.15 | 100' | 7.6 | |
| 30/12 | L2-1 | 0 | 0 | 0.06 | 0.06 | 0.25 | 102' | 6.4 | |
| 26/12 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.16 | 104' | 7.5 | |
| 17/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 97' | 6.5 | |
| 09/12 | L0-3 | 0 | 0 | 0.06 | 0.06 | 0.22 | 100' | 7.3 | |
| 06/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.14 | 103' | 6.4 | |
| 02/12 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 102' | 6.9 | |
| 26/11 | W0-3 | 0 | 1 | 0.00 | 0.00 | 0.17 | 98' | 8.4 | |
| 11/11 | W1-0 | 0 | 0 | 0.01 | 0.01 | 0.15 | 103' | 7.6 | |
| 04/11 | W0-1 | 0 | 0 | 0.05 | 0.05 | 0.44 | 102' | 7.7 | |
| 29/10 | L0-3 | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | 6.8 | |
| 21/10 | W1-2 | 1 | 0 | 0.02 | 0.02 | 0.38 | 101' | 8.2 | |
| 07/10 | W2-1 | 0 | 0 | 0.12 | 0.12 | 0.47 | 101' | 8.1 | |
| 30/09 | L0-1 | 0 | 0 | 0.06 | 0.06 | 0.44 | 99' | 7.9 | |
| 23/09 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.44 | 99' | 7.0 | |
| 16/09 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.14 | 101' | 7.3 | |
| 03/09 | L3-1 | 0 | 0 | 0.03 | 0.03 | 0.14 | 106' | 6.5 | |
| 26/08 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.15 | 106' | 6.2 | |
| 19/08 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 34' | 6.5 | |
| 14/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - |
