Douglas Luiz has 9 goals from 2.8 npxG. See how that compares to other Premier League central midfielders.
| Match | Goals | xG | Assists | xA | |
|---|---|---|---|---|---|
| W | - | - | - | - | |
| D | 0 | 0.0 | 0 | 0.0 | |
| L | 0 | 0.0 | 0 | 0.0 | |
| D | 0 | 0.0 | 0 | 0.0 | |
| L | 0 | 0.0 | 0 | 0.2 | |
| D | Real BetisUEL | 0 | - | 1 | - |
| W | PortoUEL | 0 | - | 0 | - |
| W | UtrechtUEL | 0 | - | 0 | - |
| L | WrexhamFAC | 0 | - | 0 | - |
| L | Sporting BragaUEL | 0 | - | 0 | - |
| L | Newcastle United(H)FAC | 0 | - | 1 | - |
| W | Lille(A)UEL | 0 | - | 0 | - |
| W | Lille(H)UEL | 0 | - | 0 | - |
| W | Bologna(A)UEL | - | - | - | - |
| W | Bologna(H)UEL | 0 | - | 0 | - |
| L | Nottingham Forest(A)UEL | 0 | - | 0 | - |
| W | Nottingham Forest(H)UEL | 0 | - | 0 | - |
| W | Freiburg(A)UEL | 0 | - | 0 | - |
| Last 5 league total | 0- | 0.0 | 0-0.2 | 0.2 |
Verdict: Low volume but converting → watch for regression.
Hover any trait to see how it is calculated