Dro Fernández
18 yrs · 180 cm · 68 kg
| Player | Side | Age | Starts, last 5 | Minutes, last 5 | Season |
|---|---|---|---|---|---|
Right 75% · 20 | Right 75% | 20 | 5 | 91% | |
Left 79% · 30 | Left 79% | 30 | 3 | 64% | |
Right 37% · 22 | Right 37% | 22 | 3 | 67% | |
Centre 62% · 26 | Centre 62% | 26 | 2 | 74% | |
Dro Fernández Left 44% · 18 | Left 44% | 18 | 2 | 28% | |
Centre 46% · 22 | Centre 46% | 22 | 1 | 28% |
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 71 league CMs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 7 | 0 | 0.3 | 0.7 | 0.7 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against STR away | Won against LYO at home | Won against LEH away | Won against TRO at home | Won against NCE away |
|---|---|---|---|---|---|
| Mins | 55' | 0' | 90' | 7' | 0' |
| G + A | 0 + 0 | - | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against STR away | 55' | 0 + 0 | 7.3 |
| Won against LYO at home | 0' | - | - |
| - |
| Rating | 7.3 | - | 7.0 | - | - |
| Won against LEH away | 90' | 0 + 0 | 7.0 |
| Won against TRO at home | 7' | 0 + 0 | - |
| Won against NCE away | 0' | - | - |
| 03/01 LEN away |
|---|
| 16/01 ANG away |
|---|
| Difficulty | Easier | Even | Easier | Even | Easier |
| Opponent | Difficulty |
|---|---|
| 28/11 LOR at home | Easier |
| 04/12 TOU away | Even |
| 12/12 PFC at home | Easier |
| 03/01 LEN away | Even |
| 16/01 ANG away | Easier |