Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 42 qualifying EPL CAMs · min 50' (10% of minutes played) · 26/27
Full explanation| Opponent | Won against FUL awayPL | Won against MID at home EFL | Lost against IPS at homePL | Won against LEC at home UEL | Drew against LEE awayPL |
|---|---|---|---|---|---|
| Mins | 0' | 17' | 0' | 28' | 0' |
| G + A | - | 0 + 0 | - | 0 + 1 | - |
| Rating | - | Not rated | - | Not rated | - |
| Opponent | 11/10 NFO at homePL | 15/10 OLY away UEL |
|---|
22/10 BEŞ away UEL |
|---|
| 25/10 NEW at homePL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | - | Harder | - | Easier |
Each number is out of 20 against other attacking midfielders.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 2 | 0 | 0.1 | 1.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |