29y(10/05/1997)
187cm
75kg
Right
| 24/05 | D1-1 | 0 | 0 | 0.08 | 0.08 | 0.00 | 30' | 6.1 | |
| 19/05 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 8' | 5.5 | |
| 09/05 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.24 | 18' | 6.4 | |
| 03/05 | W3-0 | 0 | 0 | 0.15 | 0.15 | 0.00 | 16' | 5.3 | |
| 22/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 18/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11' | 5.1 | |
| 11/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6' | 5.3 | |
| 20/03 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 14/03 | D0-0 | 0 | 0 | 0.37 | 0.37 | 0.00 | 12' | 5.3 | |
| 03/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 17' | 5.0 | |
| 28/02 | D1-1 | 0 | 0 | 1.20 | 1.20 | 0.01 | 22' | 7.6 | |
| 21/02 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8' | 4.6 | |
| 10/02 | W1-2 | 0 | 0 | 0.24 | 0.00 | 0.00 | 39' | 6.4 | |
| 07/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5' | 4.7 | |
| 31/01 | W0-2 | 0 | 0 | 0.00 | 0.00 | - | 11' | 4.4 | |
| 24/01 | W3-2 | 0 | 0 | 0.00 | 0.00 | - | 4' | 4.7 | |
| 10/01 | Newcastle(A)FAC | L2-2(7-6 pens) | 0 | 0 | - | - | - | 28' | - |
| 07/01 | W3-2 | 0 | 0 | 0.12 | 0.12 | - | 38' | 6.6 | |
| 03/01 | L2-3 | 0 | 0 | 0.00 | 0.00 | - | 23' | 5.6 | |
| 30/12 | D2-2 | 0 | 0 | 0.33 | 0.33 | - | 13' | 5.5 | |
| 27/12 | L4-1 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 20/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 33' | 5.3 | |
| 15/12 | D4-4 | 0 | 0 | 0.00 | 0.00 | - | 0' | - | |
| 06/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 8' | 4.7 | |
| 02/12 | L0-1 | 0 | 0 | 0.00 | 0.00 | - | 15' | 4.5 | |
| 29/11 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 22' | 5.4 | |
| 22/11 | D2-2 | 1 | 0 | 0.40 | 0.40 | - | 18' | 6.7 | |
| 26/10 | W2-0 | 0 | 0 | 0.00 | 0.00 | - | 2' | 4.7 |
