| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Germany | ||||||||
| Bundesliga | 11 | 126 | 84 | 7,585' | 42 | 41 | 18 | 0 |
| DFB Pokal | 2 | 17 | 12 | 990' | 5 | 6 | 2 | 0 |
| Argentina | ||||||||
| Liga Profesional de Fútbol | 4 | 48 | 30 | 2,751' | 18 | 13 | 7 | 1 |
| Copa Argentina | 5 | 10 | 8 | 758' | 2 | 4 | 0 | 0 |
| Copa de la Superliga | 0 | 4 | 3 | 257' | 1 | 2 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa League | 2 | 26 | 21 | 1,779' | 5 | 10 | 4 | 0 |
| UEFA Champions League | 0 | 17 | 13 | 1,090' | 4 | 8 | 4 | 0 |
| South America | ||||||||
| Copa Libertadores | 1 | 21 | 16 | 1,528' | 5 | 4 | 2 | 1 |
| Torneos de Verano | 0 | 5 | 2 | 162' | 3 | 2 | 1 | 0 |
| Recopa Sudamericana | 0 | 2 | 2 | 117' | 0 | 2 | 0 | 0 |
| England | ||||||||
| Premier League | 0 | 8 | 6 | 622' | 2 | 2 | 1 | 0 |
| World | ||||||||
| FIFA Intercontinental Cup | 0 | 2 | 2 | 101' | 0 | 2 | 0 | 0 |
| Total | 25 | 286 | 199 | 17,740' | 87 | 96 | 39 | 2 |
| Club | Season | League | National cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
River Plate Res. | 2015 | Torneo Proyección | - | - | - | - | - | - | - | - |
| 2016 | Torneo Proyección | - | - | - | - | - | - | - | - | |
| 2016/2017 | Torneo Proyección | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | - | - | ||
River Plate | 2015 | Liga Profesional de Fútbol | 1 | 0 | - | - | - | - | 1 | 0 |
| 2015 Japan | - | - | - | - | - | - | - | - | - | |
| 2016 | Liga Profesional de Fútbol | 1 | 0 | 2 | 0 | - | - | 3 | 0 | |
| 2016/2017 | Liga Profesional de Fútbol | 8 | 0 | - | - | - | - | 8 | 0 | |
| 2017 | - | - | - | 3 | 1 | 1 | 0 | 4 | 1 | |
| 2017/2018 | Liga Profesional de Fútbol | 9 | 2 | - | - | - | - | 9 | 2 | |
| 2018 | - | - | - | 3 | 2 | 11 | 1 | 14 | 3 | |
| 2018 UAE | - | - | - | 2 | 0 | - | - | 2 | 0 | |
| 2018/2019 | Liga Profesional de Fútbol | 14 | 1 | - | - | - | - | 14 | 1 | |
| 2019 | - | - | - | 11 | 2 | 11 | 0 | 22 | 2 | |
| 2019/2020 | Liga Profesional de Fútbol | 15 | 1 | - | - | - | - | 15 | 1 | |
| Total | 48 | 4 | 21 | 5 | 23 | 1 | 92 | 10 | ||
Bayer Leverkusen | 2019/2020 | Bundesliga | 3 | 0 | 2 | 0 | 2 | 0 | 7 | 0 |
| 2020/2021 | Bundesliga | 9 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | |
| 2021/2022 | Bundesliga | 23 | 2 | 2 | 0 | 7 | 1 | 32 | 3 | |
| 2022/2023 | Bundesliga | 25 | 4 | 1 | 0 | 8 | 1 | 34 | 5 | |
| 2023/2024 | Bundesliga | 24 | 4 | 3 | 2 | 9 | 0 | 36 | 6 | |
| 2024/2025 | Bundesliga | 24 | 1 | 4 | 0 | 10 | 0 | 38 | 1 | |
| 2025/2026 | Bundesliga | 18 | 0 | 2 | 0 | 5 | 0 | 25 | 0 | |
| 2026/2027 | - | - | - | 1 | 0 | - | - | 1 | 0 | |
| Total | 126 | 11 | 17 | 2 | 43 | 2 | 186 | 15 | ||
Ipswich | 2026/2027 | Premier League | 8 | 0 | - | - | - | - | 8 | 0 |
| Total | 8 | 0 | - | - | - | - | 8 | 0 | ||
| Career total | 182 | 15 | 38 | 7 | 66 | 3 | 286 | 25 | ||
Every club and season of Exequiel Palacios's career. For this season, see Exequiel Palacios stats 2026-27.