| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| France | ||||||||
| Ligue 1 | 0 | 8 | 8 | 753' | 0 | 1 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 2 | 0 | 21' | 2 | 0 | 0 | 0 |
| England | ||||||||
| EFL Vertu Trophy | 0 | 1 | 0 | 26' | 1 | 0 | 0 | 0 |
| Total | 0 | 11 | 8 | 800' | 3 | 1 | 0 | 0 |
| Club | Season | League | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Chelsea | 2024/2025 | Premier League | - | - | 2 | 0 | 2 | 0 |
| Total | - | - | 2 | 0 | 2 | 0 | ||
Strasbourg | 2026/2027 | Ligue 1 | 8 | 0 | - | - | 8 | 0 |
| Total | 8 | 0 | - | - | 8 | 0 | ||
| Career total | 8 | 0 | 2 | 0 | 10 | 0 | ||
Every club and season of Genesis Antwi's career. For this season, see Genesis Antwi stats 2026-27.