25y(13/03/2001)
182cm
78kg
Right
| 10/01 | Sunderland(H)FAC | L1-1(0-3 pens) | 1 | 0 | - | - | - | 120' | - |
| 19/05 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 104' | 6.1 | |
| 11/05 | W1-0 | 0 | 0 | 0.30 | 0.30 | 0.58 | 100' | 6.9 | |
| 03/05 | D1-1 | 0 | 0 | 0.13 | 0.13 | 0.04 | 60' | 6.5 | |
| 27/04 | W1-0 | 0 | 0 | 0.25 | 0.25 | 0.13 | 100' | 7.1 | |
| 24/04 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 102' | 6.9 | |
| 21/04 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 41' | 6.1 | |
| 15/04 | L6-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 50' | 5.3 | |
| 06/04 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.14 | 98' | 6.9 | |
| 02/04 | D1-1 | 0 | 0 | 0.14 | 0.14 | 0.16 | 39' | 6.6 | |
| 30/03 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 100' | 6.6 | |
| 09/03 | L2-0 | 0 | 0 | 0.05 | 0.05 | 0.06 | 78' | 7.0 | |
| 02/03 | L1-3 | 0 | 1 | 0.04 | 0.04 | 0.24 | 103' | 7.7 | |
| 24/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 103' | 6.5 | |
| 19/02 | D1-1 | 0 | 0 | 0.17 | 0.17 | 0.05 | 99' | 7.3 | |
| 10/02 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 103' | 6.5 | |
| 03/02 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.09 | 104' | 6.3 | |
| 30/01 | D0-0 | 0 | 0 | 0.04 | 0.04 | 0.02 | 97' | 6.5 | |
| 14/01 | D0-0 | 0 | 0 | 0.36 | 0.36 | 0.08 | 106' | 7.7 | |
| 30/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 104' | 6.4 | |
| 27/12 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.06 | 99' | 6.9 | |
| 23/12 | L2-1 | 0 | 0 | 0.31 | 0.31 | 0.12 | 103' | 8.1 | |
| 16/12 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.33 | 98' | 7.1 | |
| 10/12 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 102' | 6.0 | |
| 02/12 | W0-1 | 0 | 0 | 0.05 | 0.05 | 0.10 | 99' | 8.1 | |
| 26/11 | L0-3 | 0 | 0 | 0.04 | 0.04 | 0.06 | 98' | 7.1 | |
| 11/11 | W2-3 | 0 | 0 | 0.03 | 0.03 | 0.08 | 104' | 5.0 | |
| 04/11 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | 6.7 | |
| 29/10 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.18 | 104' | 7.1 | |
| 21/10 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 102' | 6.6 | |
| 07/10 | W3-0 | 1 | 0 | 0.21 | 0.21 | 0.09 | 98' | 8.4 | |
| 30/09 | L1-2 | 0 | 0 | 0.57 | 0.57 | 0.44 | 103' | 7.8 | |
| 23/09 | W1-3 | 0 | 1 | 0.00 | 0.00 | 0.19 | 99' | 8.1 | |
| 17/09 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 15' | 6.1 | |
| 02/09 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.03 | 79' | 6.6 | |
| 26/08 | L0-1 | 0 | 0 | 0.15 | 0.15 | 0.11 | 98' | 6.9 | |
| 20/08 | L4-0 | 0 | 0 | 0.04 | 0.04 | 0.07 | 108' | 6.9 | |
| 12/08 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 84' | 5.9 |
