Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 10 Sept
Tomorrow night
Fri 11 Sept
In 2 nights
Sat 12 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (1) |
|---|---|---|
| Avg Points | 4.5 | 4.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 5.0 | 5.7 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 3 | 90' | 3 | |
| 2 | 90' | 4 | |
| 1 | 90' | 6 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 3 | 9 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 15.8 | 85% |
Influence | 82.8 | 90% |
Creativity | 2.9 | 26% |
Threat | 73.0 | 92% |
| xG | 0.17 |
| xA | 0.02 |
| xGI | 0.19 |