| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League Two | 0 | 10 | 5 | 550' | 5 | 2 | 1 | 0 |
| EFL Vertu Trophy | 0 | 7 | 6 | 582' | 1 | 3 | 1 | 0 |
| World | ||||||||
| Other Competition Matches | 0 | 2 | 1 | 88' | 1 | 1 | 0 | 0 |
| Total | 0 | 19 | 12 | 1,220' | 7 | 6 | 2 | 0 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Man Utd | 2024/2025 | Premier League | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
Rotherham United | 2026/2027 | League Two | 10 | 0 | 3 | 0 | 13 | 0 |
| Total | 10 | 0 | 3 | 0 | 13 | 0 | ||
| Career total | 10 | 0 | 3 | 0 | 13 | 0 | ||
Every club and season of Jayce Fitzgerald's career. For this season, see Jayce Fitzgerald stats 2026-27.