| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 0 | 1 | 0 | 16' | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 16' | 1 | 0 | 0 | 0 |
| Club | Season | League | Total | |||
|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | ||
Wolves | 2025/2026 | Premier League | 1 | 0 | 1 | 0 |
| 2026/2027 | - | - | - | - | - | |
| Total | 1 | 0 | 1 | 0 | ||
| Career total | 1 | 0 | 1 | 0 | ||
Every club and season of Jerome Abbey's career. For this season, see Jerome Abbey stats 2026-27.