| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Portugal | ||||||||
| Primeira Liga | 0 | 9 | 1 | 159' | 8 | 1 | 0 | 0 |
| England | ||||||||
| EFL Vertu Trophy | 1 | 7 | 5 | 480' | 2 | 4 | 0 | 0 |
| Total | 1 | 16 | 6 | 639' | 10 | 5 | 0 | 0 |
| Club | Season | League | Total | |||
|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | ||
Arsenal | 2024/2025 | Premier League | - | - | - | - |
| Total | - | - | - | - | ||
Moreirense | 2025/2026 | Primeira Liga | 9 | 0 | 9 | 0 |
| 2026/2027 | Primeira Liga | - | - | - | - | |
| Total | 9 | 0 | 9 | 0 | ||
Moreirense U23 | 2026/2027 | Liga Next Gen U23 | 8 | 2 | 8 | 2 |
| Total | 8 | 2 | 8 | 2 | ||
| Career total | 17 | 2 | 17 | 2 | ||
Every club and season of Jimi Gower's career. For this season, see Jimi Gower stats 2026-27.