| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| National League N / S | 0 | 34 | 34 | 3,060' | 0 | 0 | 1 | 0 |
| EFL Vertu Trophy | 0 | 3 | 3 | 270' | 0 | 0 | 0 | 0 |
| National League Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 38 | 38 | 3,420' | 0 | 0 | 1 | 0 |
| Club | Season | League | Total | |||
|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | ||
Glenavon | 2023/2024 | Premiership | - | - | - | - |
| Total | - | - | - | - | ||
AFC Telford United | 2025/2026 | National League N / S | 34 | 0 | 34 | 0 |
| Total | 34 | 0 | 34 | 0 | ||
Wolves | 2025/2026 | Premier League | - | - | - | - |
| 2026/2027 | - | - | - | - | - | |
| Total | - | - | - | - | ||
| Career total | 34 | 0 | 34 | 0 | ||
Every club and season of Josh Gracey's career. For this season, see Josh Gracey stats 2026-27.