| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| EFL Vertu Trophy | 0 | 6 | 3 | 317' | 3 | 2 | 2 | 0 |
| Carabao Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Croatia | ||||||||
| First NL | 0 | 2 | 1 | 102' | 1 | 1 | 0 | 0 |
| Total | 0 | 9 | 5 | 509' | 4 | 3 | 2 | 0 |
| Club | Season | League | League cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Arsenal | 2024 | - | - | - | - | - | - | - |
| 2024/2025 | Premier League | - | - | 1 | 0 | 1 | 0 | |
| 2025/2026 | - | - | - | - | - | - | - | |
| Total | - | - | 1 | 0 | 1 | 0 | ||
Kustošija | 2026/2027 | First NL | 2 | 0 | - | - | 2 | 0 |
| Total | 2 | 0 | - | - | 2 | 0 | ||
| Career total | 2 | 0 | 1 | 0 | 3 | 0 | ||
Every club and season of Josh Nichols's career. For this season, see Josh Nichols stats 2026-27.