See how Joshua Acheampong compares to other Premier League full backs.
| Match | Goals | xG | Assists | xA | |
|---|---|---|---|---|---|
| W | 0 | 0.0 | 0 | 0.0 | |
| W | - | - | - | - | |
| W | - | - | - | - | |
| W | - | - | - | - | |
| W | - | - | - | - | |
| L | Bayern München(A)UCL | - | - | - | - |
| W | Benfica(H)UCL | 0 | - | 0 | - |
| W | Ajax(H)UCL | 0 | - | 0 | - |
| D | Qarabag(A)UCL | - | - | - | - |
| W | Barcelona(H)UCL | 0 | - | 0 | - |
| L | Atalanta(A)UCL | 0 | - | 0 | - |
| W | Charlton Athletic(A)FAC | 0 | - | 0 | - |
| W | Pafos(H)UCL | - | - | - | - |
| W | Napoli(A)UCL | - | - | - | - |
| W | Hull City(A)FAC | 0 | - | 0 | - |
| W | Wrexham(A)FAC | 1 | - | 0 | - |
| L | PSG(A)UCL | - | - | - | - |
| L | PSG(H)UCL | 0 | - | 0 | - |
| W | Port Vale(H)FAC | 0 | - | 0 | - |
| W | Leeds United(H)FAC | - | - | - | - |
| L | Manchester City(H)FAC | - | - | - | - |
| Last 5 league total | 0- | 0.0 | 0- | 0.0 |
Verdict: Strong volume + good finishing → form is sustainable.
Hover any trait to see how it is calculated