Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Metric | Home (2) | Away (1) |
|---|---|---|
| Avg Points | 7.0 | 2.0 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 10.6 | 2.9 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 0 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 3 | 77' | 8 | |
| 2 | 90' | 2 | |
| 1 | 90' | 6 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 2 |
| 8 |
AAssists | 0 | 0 |
Appearances | 3 | 9 |
Clean Sheets | 2 | 0 |
Bonus Points | - | 2 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 24.1 | 96% |
Influence | 82.6 | 90% |
Creativity | 53.6 | 85% |
Threat | 105.0 | 97% |
| xG | 0.55 |
| xA | 0.33 |
| xGI | 0.88 |
Tonight
Fri 11 Sept
Tomorrow night
Sat 12 Sept
In 2 nights
Sun 13 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up