Every club and season of Luis Díaz's career. For this season, see Luis Díaz stats 2026-27.
International career
YearsTeamApps (Gls)
2017
Colombia U20
5 (0) 2018–
Colombia
78 (23) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 29 | 103 | 82 | 7,014' | 21 | 55 | 7 | 0 |
| Carabao Cup | 1 | 9 | 6 | 612' | 3 | 2 | 0 | 0 |
| FA Cup | 1 | 9 | 5 | 544' | 4 | 3 | 0 | 0 |
| Community Shield | 0 | 1 | 1 | 89' | 0 | 1 | 0 | 0 |
| 🇨🇴Colombia |
| Liga BetPlay | 15 | 67 | 48 | 4,530' | 19 | 14 | 5 | 1 |
| Torneo BetPlay | 3 | 34 | 20 | 2,064' | 14 | 6 | 1 | 0 |
| Copa BetPlay | 0 | 16 | 8 | 866' | 8 | 4 | 2 | 0 |
| Super Cup | 1 | 2 | 2 | 210' | 0 | 0 | 0 | 0 |
| 🇵🇹Portugal |
| Primeira Liga | 26 | 77 | 54 | 4,912' | 23 | 37 | 4 | 0 |
| Taça de Portugal | 3 | 15 | 12 | 1,014' | 3 | 9 | 1 | 2 |
| Taça da Liga | 3 | 7 | 4 | 407' | 3 | 2 | 1 | 0 |
| Super Cup | 1 | 1 | 0 | 13' | 1 | 0 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 19 | 51 | 39 | 3,562' | 12 | 19 | 6 | 1 |
| UEFA Europa League | 6 | 15 | 10 | 845' | 5 | 9 | 1 | 0 |
| 🇩🇪Germany |
| Bundesliga | 19 | 38 | 32 | 2,916' | 6 | 9 | 6 | 0 |
| DFB Pokal | 3 | 7 | 7 | 632' | 0 | 1 | 1 | 0 |
| Super Cup | 1 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| 🌎South America |
| Copa Libertadores | 0 | 14 | 8 | 800' | 6 | 3 | 4 | 0 |
| CONMEBOL Sudamericana | 4 | 12 | 11 | 1,001' | 1 | 3 | 0 | 1 |
| Total | 135 | 479 | 350 | 32,121' | 129 | 177 | 39 | 5 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Barranquilla
| 2016 | Torneo BetPlay | 19 | 2 | 2 | 0 | - | - | - | - | - | - | 21 | 2 |
| 2017 | Torneo BetPlay | 15 | 1 | 5 | 0 | - | - | - | - | - | - | 20 | 1 |
| Total | | 34 | 3 | 7 | 0 | - | - | - | - | - | - | 41 | 3 |
Junior
| 2017 | Liga BetPlay | 12 | 0 | 7 | 0 | - | - | 2 | 1 | - | - | 21 | 1 |
| 2018 | Liga BetPlay | 38 | 13 | 2 | 0 | - | - | 19 | 3 | - | - | 59 | 16 |
| 2019 | Liga BetPlay | 17 | 2 | - | - | - | - | 5 | 0 | 2 | 1 | 24 | 3 |
| Total | | 67 | 15 | 9 | 0 | - | - | 26 | 4 | 2 | 1 | 104 | 20 |
Porto
| 2019/2020 | Primeira Liga | 29 | 6 | 11 | 4 | - | - | 10 | 4 | - | - | 50 | 14 |
| 2020/2021 | Primeira Liga | 30 | 6 | 7 | 2 | - | - | 9 | 2 | 1 | 1 | 47 | 11 |
| 2021/2022 | Primeira Liga | 18 | 14 | 4 | 0 | - | - | 6 | 2 | - | - | 28 | 16 |
| Total | | 77 | 26 | 22 | 6 | - | - | 25 | 8 | 1 | 1 | 125 | 41 |
Liverpool
| 2021/2022 | Premier League | 13 | 4 | 5 | 0 | 1 | 0 | 7 | 2 | - | - | 26 | 6 |
| 2022/2023 | Premier League | 17 | 4 | - | - | - | - | 3 | 1 | 1 | 0 | 21 | 5 |
| 2023/2024 | Premier League | 37 | 8 | 3 | 1 | 4 | 0 | 7 | 3 | - | - | 51 | 12 |
| 2024/2025 | Premier League | 36 | 13 | 1 | 0 | 4 | 1 | 9 | 3 | - | - | 50 | 17 |
| Total | | 103 | 29 | 9 | 1 | 9 | 1 | 26 | 9 | 1 | 0 | 148 | 40 |
Bayern München
| 2025/2026 | Bundesliga | 32 | 15 | 6 | 3 | - | - | 12 | 7 | 1 | 1 | 51 | 26 |
| 2026/2027 | Bundesliga | 6 | 4 | 1 | 0 | - | - | 3 | 1 | - | - | 10 | 5 |
| Total | | 38 | 19 | 7 | 3 | - | - | 15 | 8 | 1 | 1 | 61 | 31 |
| Career total | 319 | 92 | 54 | 10 | 9 | 1 | 92 | 29 | 5 | 3 | 479 | 135 |
National Team Career Stats