| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 1 | 32 | 16 | 1,544' | 16 | 8 | 5 | 0 |
| Carabao Cup | 0 | 6 | 2 | 268' | 4 | 2 | 0 | 0 |
| EFL Vertu Trophy | 1 | 4 | 3 | 259' | 1 | 3 | 1 | 0 |
| League Two | 0 | 4 | 2 | 146' | 2 | 1 | 1 | 1 |
| Premier League | 0 | 3 | 0 | 31' | 3 | 0 | 0 | 0 |
| League One | 0 | 3 | 0 | 53' | 3 | 0 | 0 | 0 |
| Belgium | ||||||||
| Pro League | 0 | 5 | 1 | 155' | 4 | 0 | 1 | 0 |
| Total | 2 | 57 | 24 | 2,456' | 33 | 14 | 8 | 1 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Derby | 2021/2022 | Championship | 16 | 1 | - | - | - | - | 16 | 1 |
| Total | 16 | 1 | - | - | - | - | 16 | 1 | ||
Hull | 2022/2023 | Championship | 12 | 0 | - | - | - | - | 12 | 0 |
| Total | 12 | 0 | - | - | - | - | 12 | 0 | ||
Palace | 2022/2023 | Premier League | 3 | 0 | - | - | 2 | 0 | 5 | 0 |
| 2023/2024 | Premier League | - | - | - | - | - | - | - | - | |
| Total | 3 | 0 | - | - | 2 | 0 | 5 | 0 | ||
RWD Molenbeek | 2023/2024 | Pro League | 5 | 0 | - | - | - | - | 5 | 0 |
| Total | 5 | 0 | - | - | - | - | 5 | 0 | ||
Oxford United | 2024/2025 | Championship | 4 | 0 | - | - | 2 | 0 | 6 | 0 |
| Total | 4 | 0 | - | - | 2 | 0 | 6 | 0 | ||
Blackpool | 2025/2026 | League One | 3 | 0 | - | - | 1 | 0 | 4 | 0 |
| Total | 3 | 0 | - | - | 1 | 0 | 4 | 0 | ||
Crawley Town | 2026/2027 | League Two | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Total | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | ||
| Career total | 47 | 1 | 1 | 0 | 6 | 0 | 54 | 1 | ||
Every club and season of Malcolm Ebiowei's career. For this season, see Malcolm Ebiowei stats 2026-27.