26y(13/07/2000)
182cm
82kg
Right
| 16/05 | Chelsea(A)FAC | W0-1 | 0 | 0 | - | - | - | 90' | - |
| 25/04 | Southampton(H)FAC | W2-1 | 0 | 0 | - | - | - | 0' | - |
| 04/04 | Liverpool(H)FAC | W4-0 | 0 | 0 | - | - | - | 90' | - |
| 17/03 | Real Madrid(H)UCL | L1-2 | 0 | 0 | - | - | - | 44' | - |
| 11/03 | Real Madrid(A)UCL | L3-0 | 0 | 0 | - | - | - | 90' | - |
| 07/03 | Newcastle(A)FAC | W1-3 | 0 | 0 | - | - | - | 0' | - |
| 14/02 | Salford City(H)FAC | W2-0 | 1 | 0 | - | - | - | 25' | - |
| 10/01 | Macclesfield(A)FAC | L2-1 | 0 | 0 | - | - | - | 90' | - |
| 18/12 | KuPS(H)UECL | D2-2 | 0 | 0 | - | - | - | 27' | - |
| 11/12 | Shelbourne(A)UECL | W0-3 | 0 | 0 | - | - | - | 90' | - |
| 27/11 | Strasbourg(A)UECL | L2-1 | 0 | 0 | - | - | - | 46' | - |
| 06/11 | AZ(H)UECL | W3-1 | 0 | 1 | - | - | - | 90' | - |
| 23/10 | AEK Larnaca(H)UECL | L0-1 | 0 | 0 | - | - | - | 90' | - |
| 02/10 | Dynamo Kyiv(A)UECL | W0-2 | 0 | 0 | - | - | - | 90' | - |
| 19/05 | W5-0 | 0 | 0 | 0.00 | 0.00 | 0.11 | 81' | 6.9 | |
| 11/05 | W1-3 | 0 | 0 | 0.00 | 0.00 | 0.02 | 28' | 6.1 | |
| 06/05 | W4-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 19' | 6.2 | |
| 03/02 | L4-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 27' | 5.7 | |
| 30/01 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.22 | 107' | 7.2 | |
| 20/01 | L5-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 91' | 6.3 | |
| 30/12 | W3-1 | 0 | 1 | 0.00 | 0.00 | 0.09 | 102' | 8.1 | |
| 27/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | 6.5 | |
| 21/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | 6.8 | |
| 16/12 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.09 | 103' | 6.7 | |
| 09/12 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 108' | 6.8 | |
| 06/12 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.18 | 99' | 7.5 | |
| 03/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.33 | 97' | 7.5 | |
| 25/11 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 108' | 7.1 | |
| 11/11 | L2-3 | 0 | 0 | 0.00 | 0.00 | 0.18 | 104' | 6.6 | |
| 04/11 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | 6.8 | |
| 27/10 | L1-2 | 0 | 0 | 0.28 | 0.28 | 0.02 | 105' | 6.5 | |
| 21/10 | L4-0 | 0 | 0 | 0.57 | 0.57 | 0.04 | 101' | 6.5 | |
| 07/10 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.22 | 99' | 8.0 | |
| 30/09 | W0-1 | 0 | 0 | 0.08 | 0.08 | 0.04 | 99' | 7.5 | |
| 23/09 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.16 | 100' | 7.9 | |
| 03/09 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.13 | 100' | 6.8 | |
| 26/08 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | 6.8 | |
| 21/08 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.24 | 101' | 7.1 | |
| 12/08 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 94' | 7.9 |
