29y(23/05/1997)
194cm
89kg
Left
| 05/04 | Leeds Utd(H)FAC | L2-2(2-4 pens) | 0 | 0 | - | - | - | 120' | - |
| 09/03 | Brentford(H)FAC | W2-2(5-3 pens) | 0 | 0 | - | - | - | 0' | - |
| 14/02 | Burton Albion(A)FAC | D0-0 | 0 | 0 | - | - | - | 120' | - |
| 11/01 | Queens Park Rangers(H)FAC | W1-1 | 0 | 0 | - | - | - | 120' | - |
| 19/05 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.03 | 102' | 6.9 | |
| 11/05 | L1-3 | 0 | 0 | 0.02 | 0.02 | 0.10 | 102' | 6.7 | |
| 04/05 | L5-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 101' | 6.4 | |
| 27/04 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 98' | 7.4 | |
| 24/04 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 104' | 7.4 | |
| 20/04 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.11 | 101' | 6.7 | |
| 13/04 | D2-2 | 0 | 0 | 0.06 | 0.06 | 0.08 | 102' | 6.4 | |
| 06/04 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 105' | 6.3 | |
| 02/04 | D1-1 | 0 | 0 | 0.07 | 0.07 | 0.09 | 99' | 6.7 | |
| 30/03 | L2-0 | 0 | 0 | 0.05 | 0.05 | 0.09 | 102' | 6.1 | |
| 09/03 | W2-1 | 0 | 0 | 0.07 | 0.07 | 0.12 | 105' | 6.9 | |
| 02/03 | L3-0 | 0 | 0 | 0.02 | 0.02 | 0.06 | 98' | 6.3 | |
| 25/02 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.27 | 98' | 7.5 | |
| 17/02 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.03 | 100' | 6.5 | |
| 10/02 | L0-2 | 0 | 0 | 0.14 | 0.14 | 0.21 | 101' | 7.7 | |
| 04/02 | W2-4 | 0 | 0 | 0.00 | 0.00 | 0.04 | 105' | 6.1 | |
| 01/02 | L3-4 | 1 | 0 | 0.61 | 0.61 | 0.15 | 107' | 7.8 | |
| 22/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | 7.0 | |
| 30/12 | W3-0 | 1 | 0 | 0.89 | 0.89 | 0.11 | 104' | 8.2 | |
| 27/12 | W1-4 | 0 | 0 | 0.00 | 0.00 | 0.09 | 105' | 6.3 | |
| 24/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 105' | 7.0 | |
| 17/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 103' | 6.8 | |
| 09/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 100' | 7.5 | |
| 05/12 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 100' | 7.2 | |
| 02/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.06 | 107' | 6.6 | |
| 27/11 | L3-2 | 0 | 0 | 0.05 | 0.05 | 0.10 | 105' | 6.8 | |
| 11/11 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 105' | 7.0 | |
| 04/11 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.12 | 103' | 6.7 | |
| 28/10 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 106' | 7.2 | |
| 21/10 | W1-2 | 0 | 0 | 0.01 | 0.01 | 0.14 | 100' | 7.2 | |
| 08/10 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.10 | 107' | 7.0 | |
| 30/09 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 101' | 6.7 | |
| 23/09 | D1-1 | 0 | 0 | 0.70 | 0.70 | 0.05 | 106' | 7.6 | |
| 16/09 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.05 | 104' | 5.7 | |
| 03/09 | L3-2 | 0 | 0 | 0.00 | 0.00 | 0.12 | 100' | 6.8 | |
| 26/08 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.23 | 98' | 7.9 | |
| 19/08 | L1-4 | 0 | 0 | 0.00 | 0.00 | 0.11 | 102' | 5.6 | |
| 14/08 | L1-0 | 0 | 0 | 0.09 | 0.09 | 0.06 | 102' | 8.0 |
