Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Thu 10 Sept
Tomorrow night
Fri 11 Sept
In 2 nights
Sat 12 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (1) | Away (2) |
|---|---|---|
| Avg Points | 1.0 | 0.5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 1.6 | 1.1 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 3 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 3 | 29' | 1 | |
| 2 | 22' | 1 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 0 | 1 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 3.8 | 32% |
Influence | 6.4 | 18% |
Creativity | 18.4 | 50% |
Threat | 13.0 | 41% |
| xG | 0.04 |
| xA | 0.17 |
| xGI | 0.21 |