Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 42 qualifying EPL CAMs · min 50' (10% of minutes played) · 26/27
Full explanationEach number is out of 20 against other attacking midfielders.
| Opponent | Won against BHA at homePL | Lost against ARS awayPL | Won against LEE at home EFL | Drew against HUL at homePL | Lost against BRE awayPL |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 45' | 90' | 90' |
| G + A | 0 + 1 | 1 + 0 | 0 + 3 | 1 + 0 | 0 + 0 |
| Rating | 6.9 | 6.8 | Not rated | 7.2 |
| Opponent | 10/10 BOU at homePL | 17/10 EVE away |
|---|
| 24/10 TOT at homePL |
|---|
| 31/10 MUN at homePL |
|---|
| 08/11 SUN awayPL |
|---|
| xMins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Easier | Even | Easier | Even | Even |
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 5 | 3 | 1.6 | 2.7 | 0.9 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |