Every club and season of Nico González's career. For this season, see Nico González stats 2026-27.
Youth career
YearsTeam
2018–2020
Barcelona U19
International career
YearsTeamApps (Gls)
2018–2019
Spain U17
2 (0) 2021–2024
Spain U21
9 (0) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🇪🇸Spain |
| La Liga | 3 | 53 | 30 | 2,552' | 23 | 24 | 6 | 0 |
| Segunda B | 0 | 25 | 20 | 1,813' | 5 | 10 | 4 | 0 |
| Primera Division RFEF | 0 | 2 | 2 | 174' | 0 | 1 | 0 | 0 |
| Copa del Rey | 0 | 2 | 1 | 164' | 1 | 0 | 0 | 0 |
| Super Cup | 0 | 1 | 0 | 43' | 1 | 0 | 0 | 0 |
| 🏴England |
| Premier League | 2 | 43 | 33 | 2,856' | 10 | 15 | 12 | 0 |
| FA Cup | 1 | 8 | 4 | 321' | 4 | 2 | 1 | 0 |
| Carabao Cup | 0 | 6 | 6 | 499' | 0 | 4 | 1 | 0 |
| Community Shield | 0 | 1 | 0 | 11' | 1 | 0 | 0 | 0 |
| 🇵🇹Portugal |
| Primeira Liga | 7 | 41 | 36 | 3,050' | 5 | 24 | 12 | 0 |
| Taça de Portugal | 0 | 6 | 5 | 436' | 1 | 5 | 1 | 0 |
| Taça da Liga | 0 | 3 | 2 | 188' | 1 | 1 | 1 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 1 | 19 | 9 | 965' | 10 | 3 | 4 | 0 |
| UEFA Europa League | 1 | 10 | 8 | 690' | 2 | 3 | 3 | 0 |
| 🌏World |
| Trofeo Joan Gamper | 0 | 2 | 0 | 72' | 2 | 0 | 0 | 0 |
| FIFA Club World Cup | 0 | 1 | 1 | 61' | 0 | 1 | 0 | 0 |
| Total | 15 | 223 | 157 | 13,895' | 66 | 93 | 45 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Barcelona Atlètic
| 2018/2019 | Segunda B | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| 2019/2020 | Segunda B | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020/2021 | Segunda B | 24 | 0 | - | - | - | - | - | - | - | - | 24 | 0 |
| 2021/2022 | Primera Division RFEF | 2 | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| Total | | 27 | 0 | - | - | - | - | - | - | - | - | 27 | 0 |
Barcelona
| 2021 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2021/2022 | La Liga | 27 | 2 | 2 | 0 | - | - | 7 | 0 | 1 | 0 | 37 | 2 |
| 2022 | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| Total | | 27 | 2 | 4 | 0 | - | - | 7 | 0 | 1 | 0 | 39 | 2 |
Valencia
| 2022/2023 | La Liga | 26 | 1 | - | - | - | - | - | - | - | - | 26 | 1 |
| Total | | 26 | 1 | - | - | - | - | - | - | - | - | 26 | 1 |
Porto
| 2023/2024 | Primeira Liga | 25 | 2 | 7 | 0 | - | - | 6 | 0 | - | - | 38 | 2 |
| 2024/2025 | Primeira Liga | 16 | 5 | 2 | 0 | - | - | 7 | 1 | - | - | 25 | 6 |
| Total | | 41 | 7 | 9 | 0 | - | - | 13 | 1 | - | - | 63 | 8 |
Man City
| 2024/2025 | Premier League | 11 | 1 | 4 | 0 | - | - | 1 | 1 | - | - | 16 | 2 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| 2025/2026 | Premier League | 25 | 1 | 4 | 1 | 4 | 0 | 8 | 0 | - | - | 41 | 2 |
| 2026/2027 | Premier League | - | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 |
| Total | | 36 | 2 | 8 | 1 | 4 | 0 | 9 | 1 | 2 | 0 | 59 | 4 |
Newcastle
| 2026/2027 | Premier League | 7 | 0 | - | - | 2 | 0 | - | - | - | - | 9 | 0 |
| Total | | 7 | 0 | - | - | 2 | 0 | - | - | - | - | 9 | 0 |
| Career total | 164 | 12 | 21 | 1 | 6 | 0 | 29 | 2 | 3 | 0 | 223 | 15 |
National Team Career Stats