| Metric | Home (18) | Away (19) |
|---|---|---|
| Avg Points | 5.3 | 2.9 |
| Goals | 2 | 1 |
| Assists | 4 | 1 |
| Avg ICT | 4.5 | 2.8 |
| Clean Sheets | 6 | 3 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 7 | |
| Medium (5-7 pts) | 4 | |
| Low (2-4 pts) | 13 | |
| Blanks (≤1 pt) | 13 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 38 | 90' | 4 | |
| 37 | 90' | 2 | |
| 36 | 90' | 6 | |
| 35 | 90' | 11 | |
| 34 | 90' | 0 | |
| 33 | 90' | -1 | |
| 32 | 81' | 14 | |
| 31 | 0' | 0 | |
| 30 | 0' | 0 | |
| 29 | 0' | 0 | |
| 28 | 0' | 0 | |
| 27 | 11' | 1 | |
| 26 | 90' | 2 | |
| 25 | 90' | 1 | |
| 24 | 90' | 9 | |
| 23 | 82' | 4 | |
| 22 | 90' | 6 | |
| 21 | 90' | 3 | |
| 20 | 90' | 4 | |
| 19 | 90' | 11 | |
| 18 | 90' | 4 | |
| 17 | 90' | 6 | |
| 16 | 90' | 8 | |
| 15 | 90' | 1 | |
| 14 | 90' | 0 | |
| 13 | 90' | 0 | |
| 12 | 90' | 4 | |
| 11 | 90' | 4 | |
| 10 | 90' | 1 | |
| 9 | 90' | 2 | |
| 8 | 90' | 17 | |
| 7 | 90' | 3 | |
| 6 | 90' | 6 | |
| 5 | 90' | 4 | |
| 4 | 90' | 10 | |
| 3 | 90' | 4 | |
| 2 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 3 |
| 18 |
AAssists | 5 | 15 |
Appearances | 32 | 93 |
Clean Sheets | 9 | 36 |
Bonus Points | - | 11 |
Yellow Cards | 5 | -5 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 132.9 | 82% |
Influence | 733.6 | 90% |
Creativity | 353.1 | 74% |
Threat | 242.0 | 66% |
| xG | 1.62 |
| xA | 2.65 |
| xGI | 4.27 |