Every club and season of Patson Daka's career. For this season, see Patson Daka stats 2026-27.
Youth career
YearsTeam
2016–2017
Salzburg U19
International career
YearsTeamApps (Gls)
2015–
Zambia
42 (18) 2016–2017
Zambia U20
10 (6) 2019
Zambia U23
2 (1) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 10 | 76 | 32 | 3,063' | 44 | 27 | 4 | 0 |
| Championship | 12 | 61 | 36 | 3,182' | 25 | 29 | 3 | 0 |
| Carabao Cup | 0 | 8 | 5 | 452' | 3 | 4 | 0 | 0 |
| FA Cup | 1 | 8 | 4 | 416' | 4 | 3 | 0 | 0 |
| Community Shield | 0 | 1 | 0 | 19' | 1 | 0 | 0 | 0 |
| 🇦🇹Austria |
| Bundesliga | 54 | 78 | 52 | 4,727' | 26 | 32 | 6 | 0 |
| 2. Liga | 5 | 19 | 15 | 1,432' | 4 | 9 | 1 | 0 |
| Cup | 9 | 16 | 11 | 937' | 5 | 10 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 3 | 16 | 9 | 724' | 7 | 6 | 0 | 0 |
| UEFA Europa League | 7 | 16 | 11 | 950' | 5 | 7 | 2 | 0 |
| UEFA Europa Conference League | 1 | 4 | 2 | 179' | 2 | 2 | 0 | 0 |
| 🇩🇪Germany |
| Bundesliga | 0 | 6 | 3 | 345' | 3 | 2 | 0 | 0 |
| DFB Pokal | 0 | 2 | 1 | 117' | 1 | 0 | 0 | 0 |
| Total | 102 | 311 | 181 | 16,543' | 130 | 131 | 16 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Liefering
| 2016/2017 | 2. Liga | 9 | 2 | - | - | - | - | - | - | - | - | 9 | 2 |
| 2017/2018 | 2. Liga | 10 | 3 | - | - | - | - | - | - | - | - | 10 | 3 |
| Total | | 19 | 5 | - | - | - | - | - | - | - | - | 19 | 5 |
Salzburg
| 2017/2018 | Bundesliga | 4 | 0 | 1 | 1 | - | - | 2 | 0 | - | - | 7 | 1 |
| 2018/2019 | Bundesliga | 15 | 3 | 3 | 1 | - | - | 8 | 2 | - | - | 26 | 6 |
| 2019/2020 | Bundesliga | 31 | 24 | 6 | 2 | - | - | 8 | 1 | - | - | 45 | 27 |
| 2020/2021 | Bundesliga | 28 | 27 | 6 | 5 | - | - | 8 | 2 | - | - | 42 | 34 |
| Total | | 78 | 54 | 16 | 9 | - | - | 26 | 5 | - | - | 120 | 68 |
Leicester
| 2021/2022 | Premier League | 23 | 5 | 1 | 0 | 3 | 0 | 10 | 6 | 1 | 0 | 38 | 11 |
| 2022/2023 | Premier League | 30 | 4 | 3 | 0 | 3 | 0 | - | - | - | - | 36 | 4 |
| 2023/2024 | Championship | 20 | 7 | 1 | 0 | 1 | 0 | - | - | - | - | 22 | 7 |
| 2024/2025 | Premier League | 23 | 1 | 1 | 0 | - | - | - | - | - | - | 24 | 1 |
| 2025/2026 | Championship | 41 | 5 | 2 | 1 | 1 | 0 | - | - | - | - | 44 | 6 |
| Total | | 137 | 22 | 8 | 1 | 8 | 0 | 10 | 6 | 1 | 0 | 164 | 29 |
Hamburg
| 2026/2027 | Bundesliga | 6 | 0 | 2 | 0 | - | - | - | - | - | - | 8 | 0 |
| Total | | 6 | 0 | 2 | 0 | - | - | - | - | - | - | 8 | 0 |
| Career total | 240 | 81 | 26 | 10 | 8 | 0 | 36 | 11 | 1 | 0 | 311 | 102 |
National Team Career Stats