25y(06/06/2001)
180cm
70kg
Left
| 25/04 | Southampton(H)FAC | W2-1 | 0 | 0 | - | - | - | 71' | - |
| 04/04 | Liverpool(H)FAC | W4-0 | 0 | 0 | - | - | - | 0' | - |
| 17/03 | Real Madrid(H)UCL | L1-2 | 0 | 0 | - | - | - | 90' | - |
| 11/03 | Real Madrid(A)UCL | L3-0 | 0 | 0 | - | - | - | 20' | - |
| 07/03 | Newcastle(A)FAC | W1-3 | 0 | 0 | - | - | - | 0' | - |
| 14/02 | Salford City(H)FAC | W2-0 | 0 | 0 | - | - | - | 65' | - |
| 28/01 | Galatasaray(H)UCL | W2-0 | 0 | 0 | - | - | - | 90' | - |
| 20/01 | Bodø / Glimt(A)UCL | L3-1 | 0 | 0 | - | - | - | 90' | - |
| 10/12 | Real Madrid(A)UCL | W1-2 | 0 | 0 | - | - | - | 0' | - |
| 25/11 | Bayer Leverkusen(H)UCL | L0-2 | 0 | 0 | - | - | - | 46' | - |
| 05/11 | Borussia Dortmund(H)UCL | W4-1 | 0 | 0 | - | - | - | 5' | - |
| 21/10 | Villarreal(A)UCL | W0-2 | 0 | 0 | - | - | - | 0' | - |
| 19/05 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 85' | 6.8 | |
| 11/05 | L1-3 | 0 | 0 | 0.01 | 0.01 | 0.11 | 65' | 6.9 | |
| 04/05 | L5-1 | 0 | 0 | 0.00 | 0.00 | 0.36 | 101' | 6.0 | |
| 27/04 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.08 | 87' | 7.2 | |
| 24/04 | L0-1 | 0 | 0 | 0.10 | 0.10 | 0.15 | 104' | 6.7 | |
| 20/04 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 22' | 6.0 | |
| 06/04 | L1-2 | 0 | 0 | 0.02 | 0.02 | 0.31 | 57' | 7.1 | |
| 02/04 | D1-1 | 1 | 0 | 0.40 | 0.40 | 0.20 | 99' | 8.7 | |
| 30/03 | L2-0 | 0 | 0 | 0.45 | 0.45 | 0.02 | 65' | 6.7 | |
| 09/03 | W2-1 | 1 | 0 | 0.78 | 0.78 | 0.22 | 105' | 8.5 | |
| 02/03 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.13 | 98' | 6.5 | |
| 25/02 | W1-0 | 0 | 1 | 0.00 | 0.00 | 0.23 | 79' | 8.0 | |
| 17/02 | W1-2 | 0 | 0 | 0.13 | 0.13 | 0.07 | 100' | 7.5 | |
| 10/02 | L0-2 | 0 | 0 | 0.20 | 0.20 | 0.17 | 101' | 7.8 | |
| 04/02 | W2-4 | 0 | 0 | 0.19 | 0.19 | 0.05 | 90' | 6.6 | |
| 01/02 | L3-4 | 0 | 0 | 0.00 | 0.00 | 0.15 | 48' | 6.2 | |
| 30/12 | W3-0 | 0 | 0 | 0.01 | 0.01 | 0.12 | 78' | 6.5 | |
| 27/12 | W1-4 | 0 | 0 | 0.00 | 0.00 | 0.13 | 89' | 6.3 | |
| 24/12 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 88' | 6.3 | |
| 17/12 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 28' | 6.5 | |
| 27/11 | L3-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 19' | 6.1 | |
| 11/11 | W2-1 | 0 | 0 | 0.05 | 0.05 | 0.23 | 92' | 7.4 | |
| 04/11 | L2-1 | 0 | 0 | 0.44 | 0.44 | 0.06 | 103' | 7.0 | |
| 28/10 | D2-2 | 0 | 0 | 0.01 | 0.01 | 0.09 | 106' | 7.0 | |
| 21/10 | W1-2 | 0 | 0 | 0.06 | 0.06 | 0.20 | 100' | 7.9 | |
| 08/10 | D1-1 | 0 | 0 | 0.07 | 0.07 | 0.04 | 49' | 6.6 | |
| 30/09 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 77' | 6.5 | |
| 23/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 51' | 6.7 | |
| 16/09 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.10 | 67' | 6.7 | |
| 03/09 | L3-2 | 0 | 0 | 0.00 | 0.00 | 0.08 | 84' | 6.1 | |
| 26/08 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.02 | 51' | 6.5 | |
| 19/08 | L1-4 | 0 | 0 | 0.21 | 0.21 | 0.14 | 88' | 6.9 | |
| 14/08 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.10 | 79' | 6.4 |
