30y(22/06/1996)
191cm
82kg
Right
| 16/05 | Chelsea(A)FAC | W0-1 | 0 | 0 | - | - | - | 65' | - |
| 04/04 | Liverpool(H)FAC | W4-0 | 0 | 0 | - | - | - | 62' | - |
| 17/03 | Real Madrid(H)UCL | L1-2 | 0 | 0 | - | - | - | 74' | - |
| 11/03 | Real Madrid(A)UCL | L3-0 | 0 | 0 | - | - | - | 90' | - |
| 07/03 | Newcastle(A)FAC | W1-3 | 0 | 0 | - | - | - | 0' | - |
| 14/02 | Salford City(H)FAC | W2-0 | 0 | 0 | - | - | - | 15' | - |
| 20/01 | Bodø / Glimt(A)UCL | L3-1 | 0 | 0 | - | - | - | 90' | - |
| 10/01 | Exeter City(H)FAC | W10-1 | 1 | 0 | - | - | - | 46' | - |
| 01/10 | Monaco(A)UCL | D2-2 | 0 | 0 | - | - | - | 61' | - |
| 18/09 | Napoli(H)UCL | W2-0 | 0 | 0 | - | - | - | 60' | - |
| 19/05 | W3-1 | - | - | - | - | - | 0' | 8.9 | |
| 14/05 | W0-2 | - | - | - | - | - | 0' | 7.3 | |
| 11/05 | W0-4 | - | - | - | - | - | 0' | 7.7 | |
| 04/05 | W5-1 | - | - | - | - | - | 0' | 9.1 | |
| 28/04 | W0-2 | - | - | - | - | - | 0' | 8.1 | |
| 25/04 | W0-4 | - | - | - | - | - | 0' | 7.0 | |
| 13/04 | W5-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 06/04 | W2-4 | 0 | 1 | 0.15 | 0.15 | 0.26 | 77' | 8.5 | |
| 03/04 | W4-1 | 1 | 1 | 0.35 | 0.35 | 0.38 | 80' | 9.3 | |
| 31/03 | D0-0 | 0 | 0 | 0.17 | 0.17 | 0.38 | 99' | 8.8 | |
| 10/03 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 102' | 7.5 | |
| 03/03 | W3-1 | 0 | 1 | 0.19 | 0.19 | 0.59 | 103' | 9.0 | |
| 24/02 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.23 | 101' | 7.3 | |
| 20/02 | W1-0 | 0 | 0 | 0.22 | 0.22 | 0.43 | 100' | 8.5 | |
| 17/02 | D1-1 | 1 | 0 | 0.49 | 0.49 | 0.23 | 99' | 8.9 | |
| 10/02 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.19 | 103' | 8.3 | |
| 05/02 | W1-3 | 0 | 0 | 0.14 | 0.14 | 0.27 | 100' | 8.3 | |
| 31/01 | W3-1 | 1 | 0 | 0.11 | 0.11 | 0.16 | 89' | 8.3 | |
| 13/01 | W2-3 | 0 | 0 | 0.14 | 0.14 | 0.48 | 103' | 8.4 | |
| 30/12 | W2-0 | 1 | 0 | 0.19 | 0.19 | 0.61 | 94' | 9.2 | |
| 27/12 | W1-3 | 0 | 0 | 0.37 | 0.37 | 0.26 | 99' | 8.3 | |
| 16/12 | D2-2 | 0 | 0 | 0.18 | 0.18 | 0.37 | 103' | 7.7 | |
| 10/12 | W1-2 | 0 | 0 | 0.09 | 0.09 | 0.24 | 100' | 7.4 | |
| 03/12 | D3-3 | 0 | 0 | 0.44 | 0.44 | 0.16 | 101' | 7.0 | |
| 25/11 | D1-1 | 0 | 0 | 0.05 | 0.05 | 0.33 | 101' | 7.8 | |
| 12/11 | D4-4 | 1 | 0 | 0.09 | 0.09 | 0.27 | 107' | 7.2 | |
| 04/11 | W6-1 | 0 | 1 | 0.04 | 0.04 | 0.27 | 75' | 8.0 | |
| 29/10 | W0-3 | 0 | 0 | 0.02 | 0.02 | 0.17 | 100' | 8.0 | |
| 21/10 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.12 | 104' | 6.8 | |
| 23/09 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.21 | 55' | 5.4 | |
| 16/09 | W1-3 | 0 | 0 | 0.66 | 0.66 | 0.70 | 100' | 8.2 | |
| 02/09 | W5-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 83' | 6.9 | |
| 27/08 | W1-2 | 1 | 0 | 0.52 | 0.52 | 0.29 | 102' | 9.1 | |
| 19/08 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.18 | 98' | 7.6 | |
| 11/08 | W0-3 | 1 | 1 | 0.72 | 0.72 | 0.53 | 103' | 9.2 |
