| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Championship | 9 | 205 | 194 | 17,102' | 11 | 28 | 64 | 3 |
| League One | 16 | 202 | 198 | 17,485' | 4 | 13 | 57 | 2 |
| League Two | 5 | 105 | 78 | 7,097' | 27 | 12 | 19 | 2 |
| Premier League | 1 | 33 | 31 | 2,756' | 2 | 8 | 10 | 0 |
| FA Cup | 2 | 28 | 25 | 2,386' | 3 | 5 | 11 | 0 |
| EFL Vertu Trophy | 1 | 8 | 8 | 686' | 0 | 1 | 5 | 0 |
| Carabao Cup | 0 | 7 | 7 | 597' | 0 | 3 | 4 | 0 |
| Total | 34 | 588 | 541 | 48,109' | 47 | 70 | 170 | 7 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Port Vale | 2009/2010 | League Two | 1 | 0 | - | - | - | - | 1 | 0 |
| 2010/2011 | League Two | 16 | 1 | 1 | 0 | - | - | 17 | 1 | |
| 2011/2012 | League Two | 26 | 1 | 2 | 0 | - | - | 28 | 1 | |
| 2012/2013 | League Two | 28 | 2 | 3 | 0 | 1 | 0 | 32 | 2 | |
| Total | 71 | 4 | 6 | 0 | 1 | 0 | 78 | 4 | ||
Chesterfield | 2013/2014 | League Two | 34 | 1 | 4 | 1 | 1 | 0 | 39 | 2 |
| 2014/2015 | League One | 41 | 2 | 6 | 0 | 1 | 0 | 48 | 2 | |
| 2015/2016 | League One | 26 | 4 | 3 | 1 | 1 | 0 | 30 | 5 | |
| Total | 101 | 7 | 13 | 2 | 3 | 0 | 117 | 9 | ||
Wigan Athletic | 2015/2016 | League One | 16 | 1 | - | - | - | - | 16 | 1 |
| 2016/2017 | Championship | 15 | 1 | 2 | 0 | - | - | 17 | 1 | |
| 2017/2018 | League One | 41 | 2 | 1 | 1 | - | - | 42 | 3 | |
| 2018/2019 | Championship | 40 | 1 | - | - | - | - | 40 | 1 | |
| 2019/2020 | Championship | 43 | 3 | 1 | 0 | - | - | 44 | 3 | |
| Total | 155 | 8 | 4 | 1 | - | - | 159 | 9 | ||
Barnsley | 2016/2017 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | ||
Middlesbrough | 2020/2021 | Championship | 31 | 1 | - | - | 1 | 0 | 32 | 1 |
| 2021/2022 | Championship | 3 | 0 | - | - | 1 | 0 | 4 | 0 | |
| Total | 34 | 1 | - | - | 2 | 0 | 36 | 1 | ||
Ipswich | 2021/2022 | League One | 34 | 3 | 4 | 0 | - | - | 38 | 3 |
| 2022/2023 | League One | 44 | 4 | 5 | 0 | - | - | 49 | 4 | |
| 2023/2024 | Championship | 42 | 2 | 2 | 0 | - | - | 44 | 2 | |
| 2024/2025 | Premier League | 33 | 1 | 1 | 0 | - | - | 34 | 1 | |
| Total | 153 | 10 | 12 | 0 | - | - | 165 | 10 | ||
Bristol City | 2025/2026 | Championship | 18 | 1 | 1 | 0 | - | - | 19 | 1 |
| Total | 18 | 1 | 1 | 0 | - | - | 19 | 1 | ||
Blackburn | 2026/2027 | Championship | 13 | 0 | - | - | 1 | 0 | 14 | 0 |
| Total | 13 | 0 | - | - | 1 | 0 | 14 | 0 | ||
| Career total | 545 | 31 | 36 | 3 | 7 | 0 | 588 | 34 | ||
Every club and season of Sam Morsy's career. For this season, see Sam Morsy stats 2026-27.