| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| EFL Vertu Trophy | 0 | 6 | 3 | 347' | 3 | 2 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 4 | 1 | 101' | 3 | 1 | 0 | 0 |
| Total | 0 | 10 | 4 | 448' | 6 | 3 | 0 | 0 |
| Club | Season | League | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Chelsea U16 | 2019 | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
Chelsea | 2024/2025 | Premier League | - | - | 4 | 0 | 4 | 0 |
| Total | - | - | 4 | 0 | 4 | 0 | ||
| Career total | - | - | 4 | 0 | 4 | 0 | ||
Every club and season of Sam Rak-Sakyi's career. For this season, see Sam Rak-Sakyi stats 2026-27.