Sandro Tonali has 1 goals from 0.6 npxG. See how that compares to other Premier League central midfielders.
| Match | Goals | xG | Assists | xA | |
|---|---|---|---|---|---|
| W | - | - | - | - | |
| W | - | - | - | - | |
| D | - | - | - | - | |
| L | - | - | - | - | |
| W | - | - | - | - | |
| L | Barcelona(H)UCL | 0 | - | 0 | - |
| W | Union Saint-Gilloise(A)UCL | 0 | - | 0 | - |
| W | Benfica(H)UCL | - | - | - | - |
| W | Athletic Club(H)UCL | 0 | - | 0 | - |
| L | Olympique Marseille(A)UCL | 0 | - | 0 | - |
| D | Bayer Leverkusen(A)UCL | 0 | - | 0 | - |
| W | Bournemouth(H)FAC | 0 | - | 0 | - |
| W | PSV(H)UCL | 0 | - | 0 | - |
| D | PSG(A)UCL | 0 | - | 0 | - |
| W | Aston Villa(A)FAC | 2 | - | 0 | - |
| W | Qarabag(A)UCL | 0 | - | 0 | - |
| W | Qarabag(H)UCL | 1 | - | 0 | - |
| L | Manchester City(H)FAC | 0 | - | 1 | - |
| D | Barcelona(H)UCL | 0 | - | 0 | - |
| L | Barcelona(A)UCL | 0 | - | 0 | - |
| Last 5 league total | 0- | 0.0 | 0- | 0.0 |
Verdict: Strong volume + good finishing → form is sustainable.
Hover any trait to see how it is calculated