| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| Switzerland | ||||||||
| Super League | 0 | 15 | 7 | 710' | 8 | 4 | 1 | 1 |
| Schweizer Pokal | 1 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| England | ||||||||
| EFL Vertu Trophy | 0 | 2 | 1 | 38' | 1 | 1 | 1 | 0 |
| Total | 1 | 18 | 9 | 838' | 9 | 5 | 2 | 1 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
Man Utd | 2024/2025 | Premier League | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | ||
Lausanne Sport | 2025/2026 | Super League | 5 | 0 | - | - | 5 | 0 |
| 2026/2027 | Super League | 10 | 0 | 1 | 1 | 11 | 1 | |
| Total | 15 | 0 | 1 | 1 | 16 | 1 | ||
| Career total | 15 | 0 | 1 | 1 | 16 | 1 | ||
Every club and season of Sekou Kone's career. For this season, see Sekou Kone stats 2026-27.