| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 1 | 43 | 27 | 2,485' | 16 | 13 | 3 | 0 |
| League Two | 3 | 34 | 24 | 2,268' | 10 | 8 | 2 | 0 |
| Championship | 0 | 28 | 21 | 1,944' | 7 | 9 | 2 | 0 |
| FA Cup | 2 | 6 | 6 | 455' | 0 | 4 | 0 | 0 |
| Carabao Cup | 1 | 5 | 4 | 370' | 1 | 0 | 0 | 0 |
| EFL Vertu Trophy | 0 | 4 | 2 | 190' | 2 | 0 | 0 | 0 |
| Belgium | ||||||||
| Pro League | 5 | 51 | 47 | 4,028' | 4 | 17 | 9 | 0 |
| Cup | 0 | 2 | 1 | 118' | 1 | 0 | 1 | 0 |
| United States | ||||||||
| MLS | 0 | 25 | 11 | 1,267' | 14 | 6 | 3 | 0 |
| Total | 12 | 198 | 143 | 13,125' | 55 | 57 | 20 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Leyton Orient | 2016/2017 | League Two | 12 | 1 | - | - | - | - | 12 | 1 |
| Total | 12 | 1 | - | - | - | - | 12 | 1 | ||
Swindon Town | 2018/2019 | League Two | 22 | 2 | 3 | 1 | 1 | 0 | 26 | 3 |
| Total | 22 | 2 | 3 | 1 | 1 | 0 | 26 | 3 | ||
Brighton | 2019/2020 | Premier League | 19 | 0 | 1 | 0 | 1 | 0 | 21 | 0 |
| 2020/2021 | Premier League | 15 | 1 | 2 | 1 | - | - | 17 | 2 | |
| 2021/2022 | Premier League | 9 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | |
| 2022/2023 | Premier League | - | - | - | - | 1 | 1 | 1 | 1 | |
| 2023/2024 | Premier League | - | - | - | - | - | - | - | - | |
| Total | 43 | 1 | 4 | 1 | 4 | 1 | 51 | 3 | ||
Standard Liège | 2022/2023 | Pro League | 27 | 3 | 1 | 0 | - | - | 28 | 3 |
| 2023/2024 | Pro League | 24 | 2 | 1 | 0 | - | - | 25 | 2 | |
| Total | 51 | 5 | 2 | 0 | - | - | 53 | 5 | ||
Hull | 2024/2025 | Championship | 28 | 0 | - | - | - | - | 28 | 0 |
| Total | 28 | 0 | - | - | - | - | 28 | 0 | ||
Atlanta United | 2025 | MLS | 10 | 0 | - | - | - | - | 10 | 0 |
| 2026 | MLS | 15 | 0 | - | - | - | - | 15 | 0 | |
| Total | 25 | 0 | - | - | - | - | 25 | 0 | ||
| Career total | 181 | 9 | 9 | 2 | 5 | 1 | 195 | 12 | ||
Every club and season of Steven Alzate's career. For this season, see Steven Alzate stats 2026-27.