| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| League One | 3 | 25 | 17 | 1,537' | 8 | 15 | 2 | 0 |
| EFL Vertu Trophy | 2 | 14 | 9 | 852' | 5 | 4 | 0 | 0 |
| Championship | 1 | 14 | 8 | 671' | 6 | 7 | 0 | 0 |
| Carabao Cup | 0 | 6 | 2 | 168' | 4 | 2 | 0 | 0 |
| FA Cup | 0 | 2 | 0 | 42' | 2 | 0 | 0 | 0 |
| Premier League | 0 | 1 | 0 | 1' | 1 | 0 | 0 | 0 |
| Total | 6 | 62 | 36 | 3,271' | 26 | 28 | 2 | 0 |
| Club | Season | League | National cup | League cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Leicester | 2021/2022 | - | - | - | 1 | 0 | - | - | 1 | 0 |
| 2022/2023 | - | - | - | - | - | 1 | 0 | 1 | 0 | |
| 2023/2024 | Championship | - | - | - | - | - | - | - | - | |
| 2024/2025 | Premier League | 1 | 0 | - | - | 2 | 0 | 3 | 0 | |
| 2025/2026 | Championship | - | - | - | - | 1 | 0 | 1 | 0 | |
| 2026/2027 | League One | 13 | 2 | 2 | 0 | 2 | 0 | 17 | 2 | |
| Total | 14 | 2 | 3 | 0 | 6 | 0 | 23 | 2 | ||
Cardiff | 2024/2025 | Championship | 14 | 1 | 1 | 0 | - | - | 15 | 1 |
| Total | 14 | 1 | 1 | 0 | - | - | 15 | 1 | ||
Huddersfield Town | 2025/2026 | League One | 12 | 1 | 3 | 1 | - | - | 15 | 2 |
| Total | 12 | 1 | 3 | 1 | - | - | 15 | 2 | ||
| Career total | 40 | 4 | 7 | 1 | 6 | 0 | 53 | 5 | ||
Every club and season of Will Alves's career. For this season, see Will Alves stats 2026-27.