31y(17/04/1995)
185cm
74kg
Left
| 27/05 | Rayo Vallecano(H)UECL | W1-0 | 0 | 0 | - | - | - | 0' | - |
| 07/05 | Shakhtar Donetsk(H)UECL | W2-1 | 0 | 0 | - | - | - | 3' | - |
| 30/04 | Shakhtar Donetsk(A)UECL | W1-3 | 0 | 0 | - | - | - | 0' | - |
| 16/04 | Fiorentina(A)UECL | L2-1 | 0 | 0 | - | - | - | 18' | - |
| 09/04 | Fiorentina(H)UECL | W3-0 | 0 | 0 | - | - | - | -3' | - |
| 19/03 | AEK Larnaca(A)UECL | D1-1 | 0 | 0 | - | - | - | 4' | - |
| 12/03 | AEK Larnaca(H)UECL | D0-0 | 0 | 0 | - | - | - | 0' | - |
| 26/02 | Zrinjski(H)UECL | W2-0 | 0 | 0 | - | - | - | 34' | - |
| 19/02 | Zrinjski(A)UECL | D1-1 | 0 | 0 | - | - | - | 0' | - |
| 10/01 | Macclesfield(A)FAC | L2-1 | 0 | 0 | - | - | - | 44' | - |
| 18/12 | KuPS(H)UECL | D2-2 | 0 | 0 | - | - | - | 27' | - |
| 11/12 | Shelbourne(A)UECL | W0-3 | 0 | 0 | - | - | - | 44' | - |
| 27/11 | Strasbourg(A)UECL | L2-1 | 0 | 0 | - | - | - | 31' | - |
| 06/11 | AZ(H)UECL | W3-1 | 0 | 0 | - | - | - | 65' | - |
| 23/10 | AEK Larnaca(H)UECL | L0-1 | 0 | 0 | - | - | - | 87' | - |
| 02/10 | Dynamo Kyiv(A)UECL | W0-2 | 0 | 0 | - | - | - | 52' | - |
| 11/05 | W1-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 14' | 6.0 | |
| 06/05 | W4-0 | 0 | 0 | 0.00 | 0.00 | 0.06 | 71' | 6.6 | |
| 27/04 | D1-1 | 0 | 0 | 0.05 | 0.05 | 0.08 | 101' | 6.8 | |
| 24/04 | W2-0 | 0 | 1 | 0.08 | 0.08 | 0.24 | 98' | 8.3 | |
| 21/04 | W5-2 | 0 | 0 | 0.00 | 0.00 | 0.12 | 89' | 7.0 | |
| 14/04 | W0-1 | 0 | 0 | 0.00 | 0.00 | 0.12 | 79' | 5.6 | |
| 06/04 | L2-4 | 0 | 0 | 0.00 | 0.00 | 0.01 | 85' | 6.4 | |
| 02/04 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.13 | 74' | 6.9 | |
| 30/03 | D1-1 | 0 | 0 | 0.20 | 0.20 | 0.03 | 18' | 6.4 | |
| 09/03 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 17' | 6.4 | |
| 02/03 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 27' | 5.9 | |
| 12/02 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.13 | 82' | 6.7 | |
| 03/02 | L4-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 87' | 6.4 | |
| 30/01 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.16 | 107' | 7.4 | |
| 20/01 | L5-0 | 0 | 0 | 0.01 | 0.01 | 0.05 | 71' | 6.4 | |
| 30/12 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9' | 5.9 | |
| 27/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 21/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 61' | 6.4 | |
| 09/12 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.13 | 100' | 7.0 | |
| 06/12 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.04 | 27' | 6.5 | |
| 03/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.05 | 83' | 7.3 | |
| 25/11 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.26 | 51' | 6.8 | |
| 11/11 | L2-3 | 0 | 0 | 0.00 | 0.00 | 0.40 | 94' | 6.8 | |
| 04/11 | W0-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 98' | 5.7 | |
| 27/10 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 72' | 6.5 | |
| 21/10 | L4-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 76' | 6.5 | |
| 07/10 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | 6.8 | |
| 30/09 | W0-1 | 0 | 0 | 0.11 | 0.11 | 0.02 | 99' | 6.9 | |
| 23/09 | D0-0 | 0 | 0 | 0.10 | 0.10 | 0.14 | 100' | 8.1 | |
| 16/09 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 113' | 6.6 | |
| 03/09 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7' | 6.0 |
