23y(04/08/2003)
186cm
81kg
Right
| 18/03 | Barcelona(A)UCL | L7-2 | 0 | 0 | - | - | - | 8' | - |
| 10/03 | Barcelona(H)UCL | D1-1 | 0 | 0 | - | - | - | 67' | - |
| 07/03 | Man City(H)FAC | L1-3 | 0 | 0 | - | - | - | 63' | - |
| 24/02 | Qarabag(H)UCL | W3-2 | 0 | 0 | - | - | - | 71' | - |
| 18/02 | Qarabag(A)UCL | W1-6 | 0 | 0 | - | - | - | 24' | - |
| 14/02 | Villa(A)FAC | W1-3 | 0 | 0 | - | - | - | 64' | - |
| 28/01 | PSG(A)UCL | D1-1 | 0 | 0 | - | - | - | 0' | - |
| 21/10 | Benfica(H)UCL | W3-0 | 0 | 0 | - | - | - | 5' | - |
| 01/10 | Union Saint-Gilloise(A)UCL | W0-4 | 0 | 0 | - | - | - | 16' | - |
| 18/09 | Barcelona(H)UCL | L1-2 | 0 | 0 | - | - | - | 0' | - |
| 11/05 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 04/05 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 27/04 | L5-1 | 0 | 0 | 0.18 | 0.18 | 0.10 | 31' | 6.5 | |
| 24/04 | L4-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13' | 6.1 | |
| 20/04 | L1-4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 13/04 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 07/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 04/04 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 35' | 6.1 | |
| 30/03 | D3-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 09/03 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 19' | 5.9 | |
| 04/03 | L0-6 | 0 | 0 | 0.03 | 0.03 | 0.01 | 50' | 6.4 | |
| 25/02 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 14' | 6.1 | |
| 18/02 | L0-5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 30' | 6.0 | |
| 10/02 | W1-3 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 03/02 | L0-5 | 0 | 0 | 0.00 | 0.00 | 0.00 | 49' | 6.1 | |
| 30/01 | L3-2 | 0 | 0 | 0.74 | 0.74 | 0.00 | 40' | 5.8 | |
| 21/01 | D2-2 | 0 | 0 | 0.19 | 0.19 | 0.02 | 48' | 6.0 | |
| 30/12 | L2-0 | 0 | 0 | 0.20 | 0.20 | 0.01 | 68' | 6.6 | |
| 26/12 | L2-3 | 0 | 0 | 0.16 | 0.16 | 0.00 | 13' | 6.4 | |
| 16/12 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 40' | 6.0 | |
| 09/12 | W1-0 | 0 | 0 | 0.22 | 0.22 | 0.07 | 57' | 6.0 | |
| 06/12 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 80' | 6.1 | |
| 02/12 | L5-0 | 0 | 0 | 0.78 | 0.78 | 0.04 | 49' | 6.1 | |
| 25/11 | L1-3 | 0 | 0 | 0.31 | 0.31 | 0.04 | 17' | 6.0 | |
| 12/11 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1' | 6.0 | |
| 04/11 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 02/09 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0' | - | |
| 27/08 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 76' | 5.8 | |
| 18/08 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 76' | 6.6 | |
| 12/08 | L0-1 | 0 | 0 | 0.21 | 0.21 | 0.03 | 98' | 5.1 |
