Full time · GW4 · 07 Sep
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Martín Satriano | 79 | 1 | 0 | 0.39 |
| 6.9 | David Soria | 101 | 0 | 0 | 0.00 |
| 6.8 | Iván Azón | 22 | 0 | 0 | 0.00 |
| 6.8 | Andrés García | 93 | 0 | 0 | 0.00 |
| 6.8 | Mario Martín | 101 | 0 | 0 | 0.07 |
| Rating | CeltaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Carl Starfelt | 101 | 1 | 0 | 0.16 |
| 7.6 | Hugo González | 89 | 0 | 1 | 0.41 |
| 7.1 | Javi Rueda | 31 | 0 | 0 | 0.00 |
| 7.0 |
| Yoel Lago |
| 101 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Javi Galán | 70 | 0 | 0 | 0.00 |