Full time · GW2 · 23 Aug
| Rating | GetafePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | David Soria | 99 | 0 | 0 | 0.00 |
| 7.3 | Andrés García | 87 | 0 | 1 | 0.05 |
| 7.2 | Johan Mojica | 99 | 0 | 0 | 0.00 |
| 7.2 | Enes Ünal | 99 | 1 | 0 | 0.74 |
| 7.0 | Ramón Terrats | 96 | 0 | 0 | 0.11 |
| Rating | RacingPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Pablo Ramón | 99 | 0 | 0 | 0.00 |
| 7.2 | Andrés Martín | 99 | 0 | 0 | 1.08 |
| 6.9 | Iván Martín | 51 | 0 | 0 | 0.00 |
| 6.9 |
| Sergio Martínez |
| 48 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Sergio Canales | 66 | 0 | 0 | 0.05 |