| Key Stats | Last 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Form | ||||||||||||||||
CF | 934' | 1 | 0.54 | 1.05 | 31 | 6 | 4.42 | 4.42 | 0.49 | |||||||
CF | 948' | 0 | 0.39 | 0.77 | 41 | 2 | 2.72 | 1.96 | 0.12 | |||||||
CF | 917' | 0 | 3.50 | 0.39 | 0.45 | 44 | 2 | 1.63 | 0.87 | 0.32 | ||||||
CM | 989' | 2 | 1.86 | 2.51 | 65 | 2 | 2.48 | 0.96 | 1.53 | |||||||
CF | 897' | 4 | 0 | 3.26 | 0.70 | 0.93 | 29 | 3 | 1.95 | 1.19 | 0.39 | |||||
CF | 571' | 2 | 0 | 0.13 | 0.45 | 13 | 2 | 3.08 | 3.08 | 0.18 | ||||||
RW | 1003' | 2 | 2.95 | 1.46 | 14 | 2 | 1.36 | 0.60 | 1.90 | |||||||
CF | 568' | 4 | 0 | 2.84 | 0.13 | 0.19 | 12 | 4 | 3.12 | 2.36 | 0.12 | |||||
LW / RW | 999' | 1 | 2.68 | 0.85 | 1.90 | 49 | 3 | 2.45 | 1.69 | 1.12 | ||||||
CAM / DM | 906' | 3 | 1 | 2.54 | 1.41 | 1.49 | 33 | 2 | 1.80 | 1.04 | 0.73 | |||||
CF | 694' | 0 | 3.36 | 2.60 | 0.30 | 0.35 | 22 | 0 | 1.25 | 0.49 | 0.19 | |||||
CF | 667' | 4 | 0 | 3.25 | 3.00 | 0.00 | 0.27 | 16 | 3 | 1.65 | 1.65 | 0.05 | ||||
CAM / RW | 770' | 3 | 1 | 3.12 | 2.74 | 0.47 | 0.83 | 38 | 3 | 2.04 | 2.04 | 0.53 | ||||
LW | 867' | 1 | 3.10 | 3.10 | 0.32 | 1.63 | 46 | 3 | 2.71 | 2.71 | 1.19 | |||||
CF | 649' | 1 | 0 | 3.09 | 2.85 | 0.39 | 0.89 | 20 | 1 | 2.09 | 2.09 | 0.53 | ||||
LW | 884' | 3 | 1 | 3.02 | 3.02 | 2.50 | 35 | 1 | 0.66 | 0.66 | 1.35 | |||||
CF | 668' | 2 | 1 | 2.97 | 2.97 | 0.09 | 0.21 | 18 | 0 | 0.55 | 0.55 | 0.03 | ||||
LW / CF | 912' | 2 | 1 | 2.94 | 2.08 | 1.80 | 1.22 | 43 | 1 | 2.03 | 1.27 | 0.51 | ||||
CF | 648' | 1 | 0 | 2.86 | 2.88 | 0.28 | 0.25 | 23 | 1 | 1.46 | 1.46 | 0.13 | ||||
RW / CF | 615' | 2 | 0 | 2.80 | 2.90 | 0.38 | 0.99 | 46 | 1 | 1.82 | 1.82 | 0.70 | ||||
Per page