Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

2Saliba DF | 7 |
18Tomiyasu DF | 6 |
6Magalhaes DF | 4 |
29Havertz MD | 4 |
10Rowe MD | 4 |
41Rice MD | 3 |
12Timber DF | 3 |
11Martinelli FW | 3 |
5Partey MD | 2 |
35Zinchenko DF | 2 |
8Ødegaard MD | 2 |
9Jesus FW | 1 |

27Gueye MD | 5 |
6Tarkowski DF | 4 |
16Doucouré MD | 4 |
37Garner MD | 4 |
23Coleman DF | 3 |
8Onana MD | 3 |
32Branthwaite DF | 3 |
9Calvert-Lewin FW | 2 |
7McNeil MD | 2 |

18Young DF | 4 |
7McNeil MD | 3 |
23Coleman DF | 2 |
27Gueye MD | 2 |
16Doucouré MD | 2 |
32Branthwaite DF | 2 |
6Tarkowski DF | 1 |
9Calvert-Lewin FW | 1 |
37Garner MD | 1 |
8Onana MD | 1 |

32Branthwaite DF | 14 | 13 | 1 | 0 |
6Tarkowski DF | 11 | 6 | 3 | 2 |
23Coleman DF | 10 | 7 | 1 | 2 |
18Young DF | 9 | 8 | 1 | 0 |
37Garner MD | 9 | 6 | 2 | 1 |
7McNeil MD | 6 | 5 | 0 | 1 |
8Onana MD | 6 | 4 | 2 | 0 |
16Doucouré MD | 5 | 1 | 0 | 4 |
27Gueye MD | 4 | 3 | 1 | 0 |
9Calvert-Lewin FW | 4 | 2 | 0 | 2 |
1Pickford GK | 3 | 2 | 0 | 1 |
28Chermiti FW | 1 | 1 | 0 | 0 |


5Partey MD | 9 | 6 | 0 | 3 |
41Rice MD | 6 | 3 | 0 | 3 |
18Tomiyasu DF | 6 | 6 | 0 | 0 |
6Magalhaes DF | 6 | 5 | 1 | 0 |
4White DF | 6 | 6 | 0 | 0 |
11Martinelli FW | 6 | 6 | 0 | 0 |
12Timber DF | 4 | 2 | 1 | 1 |
19Trossard FW | 3 | 2 | 0 | 1 |
8Ødegaard MD | 3 | 3 | 0 | 0 |
35Zinchenko DF | 2 | 2 | 0 | 0 |
22Raya GK | 2 | 2 | 0 | 0 |
29Havertz MD | 2 | 1 | 0 | 1 |
9Jesus FW | 1 | 1 | 0 | 0 |
10Rowe MD | 1 | 1 | 0 | 0 |