All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


11Martinelli FW | 10 |
29Havertz MD | 4 |
19Trossard FW | 3 |
9Jesus FW | 3 |
4White DF | 3 |
27Gueye MD | 2 |
5Partey MD | 2 |
35Zinchenko DF | 2 |
9Calvert-Lewin FW | 2 |
8Ødegaard MD | 2 |
41Rice MD | 2 |
7McNeil MD | 2 |
2Saliba DF | 2 |
18Tomiyasu DF | 1 |
6Magalhaes DF | 1 |
37Garner MD | 1 |
8Onana MD | 1 |
28Chermiti FW | 1 |


8Ødegaard MD | 4 | 2 | 1.13 | 1 |
11Martinelli FW | 4 | 0 | 0.53 | 4 |
41Rice MD | 2 | 0 | 0.32 | 1 |
19Trossard FW | 1 | 0 | 0.24 | 1 |
29Havertz MD | 1 | 0 | 0.03 | 0 |
4White DF | 1 | 0 | 0.02 | 0 |