Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
7Heung-Min FW | 4 | 0 | 0.51 | 3 |
29Billing MD | 2 | 0 | 0.08 | 0 |
21Kulusevski FW | 2 | 0 | 0.06 | 0 |
29Sarr MD | 2 | 1 | 0.42 | 0 |
10Maddison MD | 1 | 0 | 0 | 1 |
9Solanke FW | 1 | 0 | 0.01 | 0 |
18Celso MD | 1 | 0 | 0 | 0 |
19Kluivert FW | 1 | 0 | 0.07 | 0 |
8Bissouma MD | 1 | 0 | 0.08 | 1 |
37Aarons DF | 1 | 0 | 0.13 | 1 |
38Udogie DF | 1 | 1 | 0.71 | 0 |
All carries in opp. half or into the final third that move forward
19Kluivert FW | 4 |
7Heung-Min FW | 3 |
10Christie MD | 3 |
10Maddison MD | 3 |
21Kulusevski FW | 3 |
24Semenyo FW | 3 |
23Porro DF | 2 |
3Kerkez DF | 2 |
14Perišić MD | 1 |
8Rothwell MD | 1 |
29Billing MD | 1 |
7Brooks MD | 1 |
18Celso MD | 1 |
9Richarlison FW | 1 |
8Bissouma MD | 1 |
5Kelly DF | 1 |
27Zabarnyi DF | 1 |
38Udogie DF | 1 |
29Sarr MD | 1 |
32Anthony FW | 1 |
37Ven DF | 1 |
All shots and goals and how dangerous they were
10Maddison MD | 4 | 1 | 0.63 |
23Porro DF | 3 | 0 | 0.28 |
24Semenyo FW | 3 | 0 | 0.23 |
7Heung-Min FW | 2 | 0 | 0.03 |
10Christie MD | 2 | 0 | 0.10 |
29Billing MD | 2 | 0 | 0.43 |
9Richarlison FW | 2 | 0 | 0.64 |
21Kulusevski FW | 2 | 1 | 0.76 |
32Anthony FW | 2 | 0 | 0.04 |
14Perišić MD | 1 | 0 | 0.10 |
33Davies DF | 1 | 0 | 0.16 |
9Solanke FW | 1 | 0 | 0.13 |
4Cook MD | 1 | 0 | 0.07 |
19Kluivert FW | 1 | 0 | 0.06 |
29Sarr MD | 1 | 0 | 0.12 |