All passes leading directly to a shot
All carries in opp. half or into the final third that move forward


7Saka FW | 4 | 0 | 0.18 | 0 |
15Schlupp MD | 1 | 0 | 0.04 | 0 |
9Ayew FW | 1 | 0 | 0.02 | 0 |
5Partey MD | 1 | 0 | 0.08 | 0 |
8Lerma MD | 1 | 0 | 0.01 | 0 |
14Nketiah FW | 1 | 0 | 0.07 | 1 |
41Rice MD | 1 | 0 | 0.59 | 1 |
29Havertz MD | 1 | 0 | 0.26 | 0 |
3Mitchell DF | 1 | 0 | 0.07 | 1 |
11Martinelli FW | 1 | 0 | 0.21 | 0 |


7Saka FW | 5 |
9Ayew FW | 4 |
14Nketiah FW | 3 |
11Martinelli FW | 3 |
2Ward DF | 2 |
16Andersen DF | 2 |
5Partey MD | 2 |
6Guéhi DF | 2 |
29Ahamada MD | 2 |
22Édouard FW | 1 |
41Rice MD | 1 |
10Eze MD | 1 |
3Mitchell DF | 1 |
2Saliba DF | 1 |