Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
14Nketiah FW | 4 | 0 | 0.94 |
8Ødegaard MD | 3 | 1 | 0.81 |
10Eze MD | 3 | 0 | 0.06 |
7Saka FW | 3 | 0 | 0.31 |
9Ayew FW | 2 | 0 | 0.33 |
5Partey MD | 2 | 0 | 0.11 |
22Édouard FW | 2 | 0 | 0.19 |
11Martinelli FW | 2 | 0 | 0.34 |
29Havertz MD | 1 | 0 | 0.05 |
3Mitchell DF | 1 | 0 | 0.10 |
28Doucouré MD | 1 | 0 | 0.04 |
49Rak-Sakyi FW | 1 | 0 | 0.02 |
All passes leading directly to a shot
7Saka FW | 4 | 0 | 0.18 | 0 |
15Schlupp MD | 1 | 0 | 0.04 | 0 |
9Ayew FW | 1 | 0 | 0.02 | 0 |
5Partey MD | 1 | 0 | 0.08 | 0 |
8Lerma MD | 1 | 0 | 0.01 | 0 |
14Nketiah FW | 1 | 0 | 0.07 | 1 |
41Rice MD | 1 | 0 | 0.59 | 1 |
29Havertz MD | 1 | 0 | 0.26 | 0 |
3Mitchell DF | 1 | 0 | 0.07 | 1 |
11Martinelli FW | 1 | 0 | 0.21 | 0 |
All carries in opp. half or into the final third that move forward
7Saka FW | 5 |
9Ayew FW | 4 |
14Nketiah FW | 3 |
11Martinelli FW | 3 |
2Ward DF | 2 |
16Andersen DF | 2 |
5Partey MD | 2 |
6Guéhi DF | 2 |
29Ahamada MD | 2 |
22Édouard FW | 1 |
41Rice MD | 1 |
10Eze MD | 1 |
3Mitchell DF | 1 |
2Saliba DF | 1 |